| Gene name . | Protein . | Annotated functiona . |
|---|---|---|
| PFN1 | Profilin | Actin-binding protein |
| ANXA2 | Annexin 2 | Ca-dependent phospholipid-binding protein |
| GIT1 | G protein–coupled receptor kinase–interacting protein | ARF GAP |
| SEC16A | SEC16 homologue | COPII vesicle transport/ER exit sites |
| IQGAP1 | IQ motif–containing GAP | Cell morphology and signaling |
| ARHGEF7 | RHO GEF 7 | RHO activation |
| Gene name . | Protein . | Annotated functiona . |
|---|---|---|
| PFN1 | Profilin | Actin-binding protein |
| ANXA2 | Annexin 2 | Ca-dependent phospholipid-binding protein |
| GIT1 | G protein–coupled receptor kinase–interacting protein | ARF GAP |
| SEC16A | SEC16 homologue | COPII vesicle transport/ER exit sites |
| IQGAP1 | IQ motif–containing GAP | Cell morphology and signaling |
| ARHGEF7 | RHO GEF 7 | RHO activation |
As annotated in Genecards (http://www.genecards.org/).