Ylr072w/Ltc1 interacts with proteins on mitochondria and vacuoles
| Identified protein | Average spectral counts | Description | CRAPome score | |
| WT | Δtom70 Δtom71 | |||
| Ylr072w/Ltc1 | 280.5 | 242.5 | – | 0.00 |
| Tom71 | 53 | 0 | Mitochondrial protein import receptor | 0.00 |
| Tom70 | 13 | 0 | Mitochondrial protein import receptor | 0.00 |
| Vac8 | 11.5 | 22.5 | Multifunctional vacuolar protein | 0.00 |
| Gem1 | 10.5 | 0 | Miro GTPase | 0.00 |
| Mdm34 | 6 | 0 | ERMES subunit | 0.00 |
| Leu9 | 3 | 1 | Leucine biosynthesis; mitochondrial | 0.00 |
| Npr1 | 2 | 7 | Protein kinase; substrate of TORC1 | 0.00 |
| Erj5 | 2 | 1 | ER-localized J protein | 0.00 |
| Ybt1 | 1.5 | 4 | Vacuole-localized ABC transporter | 0.00 |
| Mam33 | 0 | 12.5 | Mitochondrial matrix acidic protein | 0.00 |
| Pdr10 | 0 | 5.5 | ABC transporter | 0.00 |
| Erg6 | 6 | 7 | Ergosterol biosynthesis | 0.11 |
| Kog1 | 1.5 | 5.5 | Subunit of TORC1 | 0.11 |
| Mnp1 | 0 | 7.5 | Mitochondrial nucleoid protein | 0.17 |
| Vph1 | 4.5 | 14 | Vacuolar ATPase subunit | 0.22 |
| Identified protein | Average spectral counts | Description | CRAPome score | |
| WT | Δtom70 Δtom71 | |||
| Ylr072w/Ltc1 | 280.5 | 242.5 | – | 0.00 |
| Tom71 | 53 | 0 | Mitochondrial protein import receptor | 0.00 |
| Tom70 | 13 | 0 | Mitochondrial protein import receptor | 0.00 |
| Vac8 | 11.5 | 22.5 | Multifunctional vacuolar protein | 0.00 |
| Gem1 | 10.5 | 0 | Miro GTPase | 0.00 |
| Mdm34 | 6 | 0 | ERMES subunit | 0.00 |
| Leu9 | 3 | 1 | Leucine biosynthesis; mitochondrial | 0.00 |
| Npr1 | 2 | 7 | Protein kinase; substrate of TORC1 | 0.00 |
| Erj5 | 2 | 1 | ER-localized J protein | 0.00 |
| Ybt1 | 1.5 | 4 | Vacuole-localized ABC transporter | 0.00 |
| Mam33 | 0 | 12.5 | Mitochondrial matrix acidic protein | 0.00 |
| Pdr10 | 0 | 5.5 | ABC transporter | 0.00 |
| Erg6 | 6 | 7 | Ergosterol biosynthesis | 0.11 |
| Kog1 | 1.5 | 5.5 | Subunit of TORC1 | 0.11 |
| Mnp1 | 0 | 7.5 | Mitochondrial nucleoid protein | 0.17 |
| Vph1 | 4.5 | 14 | Vacuolar ATPase subunit | 0.22 |
Ylr072w/Ltc1-yEGFP was purified from yeast WT or Δtom70 Δtom71 cell lysates, and proteins were identified by tandem mass spectrometry with a <1% false discovery rate. Control mock purifications were performed from isogenic strain backgrounds that did not express yEGFP. The average total spectral counts assigned to each protein from two independent experiments are tabulated. Tabulated are proteins that were identified in duplicate sample experiments and whose average spectral counts were at least 10-fold higher than in mock purifications. The “CRAPome” score for identified proteins is listed at right and was measured as in Table 1.