Strains and plasmids used in this study
| Strain name | Genotype | Source |
| AB33 | a2 PnarbW2 PnarbE1, bleR | Brachmann et al., 2001 |
| EMD5 (AB33_GRab5a) | a2 PnarbW2 PnarbE1, bleR/pCoGRab5a | This study |
| AB33ΔKin3 | a2 PnarbW2 PnarbE1, bleR, Δkin3, natR | Higuchi et al., 2014 |
| AB33ΔKin3_GRab5a | a2 PnarbW2 PnarbE1, bleR, Δkin3, natR/pCoGRab5a | Schuster et al., 2011b |
| AB5Dyn2ts_GRab5a | a2 PnarbW2 PnarbE1, bleR, Pdyn2-dyn2ts, hygR/pCoGRab5a | Schuster et al., 2011b |
| AB33GRab5a | a2 PnarbW2 PnarbE1, bleR/poNGRab5a | Schuster et al., 2011a |
| AB33ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR | This study |
| AB33ΔHok1_Hok1 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pCHok1G | This study |
| EMD5_Hok1 | a2 PnarbW2 PnarbE1, bleR/pCoGRab5a/pHok1_SE | This study |
| AB33GRab5a_ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/poNGRab5a | This study |
| AB33_mChRab5a_Hok1G | a2 PnarbW2 PnarbE1, bleR, Phok1-hok1-egfp, hygR/pomChRab5a | This study |
| AB33ΔHok1_mChRab5a | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a | This study |
| AB33ΔHok1_mChRab5a_Hok1625–930G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1625–930G | This study |
| AB33_mChTub1_Hok11–224G | a2 PnarbW2 PnarbE1, bleR/pHomChTub1/pHok11–224G | This study |
| AB33ΔHok1_mChRab5a_Hok1225–930G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1225–930G | This study |
| AB33ΔHok1_mChRab5a_Hok11–224G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–224G | This study |
| AB33ΔHok1_mChRab5a_Hok1225–624G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1225–624G | This study |
| AB33ΔHok1_mChRab5a_Hok11–624G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–624G | This study |
| AB33ΔHok1_mChRab5a_Hok11–624PXG | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–624PXG | This study |
| AB33G3Dyn2 | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR | This study |
| AB33G3Dyn2_ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR, Δhok1, hygR | This study |
| AB33G3Dyn2_ΔHok1_mChRab5a | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR, Δhok1, hygR/poCmChRab5a | This study |
| AB33mCh3Dyn2_ΔHok1_Hok11–624G | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3mcherry-dyn2, natR, Δhok1, hygR/pHok11–624G | This study |
| AB33ΔHok1_mChRab5a_Hok1Δ225–624G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1Δ225–624G | This study |
| AB33ΔHok1_mChRab5a_Hok11–224PXG | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–224PXG | This study |
| AB33_mChRab5a_Hok1G_↑pHk361–385 | a2 PnarbW2 PnarbE1, bleR, Phok1-hok1-egfp, hygR/pomChRab5a/pHk361–385 | This study |
| AB33ΔHok1_mChRab5a_Hok1Δ361–385G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1Δ361–385G | This study |
| AB33ΔHok1_mChRab5a_Hok1Δ333–355G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1Δ333–355G | This study |
| AB33GRab5a_↑pHk361–385 | a2 PnarbW2 PnarbE1, bleR/poNGRab5a/pHk361–385 | This study |
| AB33Kin3G | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR | Schuster et al., 2011b |
| AB33Kin3G_ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR, Δhok1, natR | This study |
| AB33Kin3G_↑pHk361–385 | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR/pHk361–385 | This study |
| AB33Kin3G_ΔHok1_Hok1Δ361–385 | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR, Δhok1, natR/pHok1Δ361–385HA | This study |
| AB33G3Dyn2_mChRab5a | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR/pomChRab5a | Schuster et al., 2011c |
| AB33ΔHok1_mChRab5a_pHok1H3_1–600G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1H3_1–600G | This study |
| AB33ΔHok1_mChRab5a_pHok1H3_166–436G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1H3_166–436G | This study |
| AB33ΔHok1_mChRab5a_pHok1H3_293–345G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1H3_293–345G | This study |
| AB33_mChRab5a_Fts1G | a2 PnarbW2 PnarbE1, bleR, Pfts1-fts1-egfp, hygR/pomChRab5a | This study |
| AB33_mChRab5a_Fhp1G | a2 PnarbW2 PnarbE1, bleR, Pfhp1-fhp1-egfp, hygR/pomChRab5a | This study |
| AB33_mChRab5a_Hok1G_ΔKin3 | a2 PnarbW2 PnarbE1, bleR, Phok1-hok1-egfp, hygR, Δkin3, cbxR/pomChRab5a | This study |
| AB33GRab7 | a2 PnarbW2 PnarbE1, bleR/poGRab7 | Higuchi et al., 2014 |
| AB33ΔHok1_GRab7 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/poGRab7 | This study |
| AB33nRFP | a2 PnarbW2 PnarbE1, bleR/poNLS3RFP | Schuster et al., 2011a |
| FB2N107G | a2b2 Pnup107-nup107-egfp, bleR | Steinberg et al., 2012 |
| pCoGRab5a | Potef-egfp-rab5a, cbxR | Higuchi et al., 2014 |
| pΔKin3 | Δkin3, natR | Schuster et al., 2011c |
| poNGRab5a | Potef-egfp-rab5a, natR | Schuster et al., 2011a |
| pHΔHok1 | Δhok1, hygR | This study |
| pHok1_SE | Phok1-hok1, SE, hygR | This study |
| pCHok1G | Phok1-hok1-egfp, cbxR | This study |
| pomChRab5a | Potef-mcherry-rab5a, natR | Schuster et al., 2012 |
| pHok1G | Phok1-hok1-3egfp, hygR | This study |
| pHok1625–930G | Phok1-hok1625–930-egfp, cbxR | This study |
| pHok1225–930G | Phok1-hok1225–930-egfp, cbxR | This study |
| pHok11–224G | Phok1-hok11–224-egfp, cbxR | This study |
| pHok1225–624G | Phok1-hok1225–624-egfp, cbxR | This study |
| pHok11–624G | Phok1-hok11–624-egfp, cbxR | This study |
| pHok11–624PXG | Phok1-hok11–624-yup14–148-egfp, cbxR | This study |
| pHomChTub1 | Potef-mCherry-tub1, hygR | Schuster et al., 2012 |
| pNG3Dyn2 | Pdyn2-3gfp-dyn2, natR | This study |
| poCmChRab5a | Potef-mcherry-rab5a, cbxR | This study |
| pHok1Δ225–624G | Phok1-hok1Δ225–624-egfp, cbxR | This study |
| pHok11–224PXG | Phok1-hok11–224-yup14–148-egfp, cbxR | This study |
| pHk361–385 | Pcrg-hok1361–385, cbxR | This study |
| pHok1Δ361–385G | Phok1-hok1Δ361–385-egfp, cbxR | This study |
| pHok1Δ333–355G | Phok1-hok1Δ333–355-egfp, cbxR | This study |
| pHok1Δ361–385HA | Phok1-hok1Δ361–385-HA, cbxR | This study |
| pHok1H3_1–600G | Phok1-hshook31–600-hok1625–930-egfp, cbxR | This study |
| pHok1H3_166–436G | Phok1-hok11–224-hshook3166–436-hok1625–930-egfp, cbxR | This study |
| pHok1H3_293–345G | Phok1-hok11–332-hshook3293–345-hok1386–930-egfp, cbxR | This study |
| pKin3G_H | Pkin3-kin3-egfp, hygR | Schuster et al., 2011c |
| pNΔHok1 | Δhok1, natR | This study |
| pFts1G | Pfts1-fts1-egfp, hygR | This study |
| pFhp1G | Pfhp1-fhp1-egfp, hygR | This study |
| pCΔKin3 | Δkin3, cbxR | This study |
| poGRab7 | Potef-egfp-rab7, cbxR | Higuchi et al., 2014 |
| pN107G | Pnup107-nup107-egfp, bleR | Theisen et al., 2008 |
| Strain name | Genotype | Source |
| AB33 | a2 PnarbW2 PnarbE1, bleR | Brachmann et al., 2001 |
| EMD5 (AB33_GRab5a) | a2 PnarbW2 PnarbE1, bleR/pCoGRab5a | This study |
| AB33ΔKin3 | a2 PnarbW2 PnarbE1, bleR, Δkin3, natR | Higuchi et al., 2014 |
| AB33ΔKin3_GRab5a | a2 PnarbW2 PnarbE1, bleR, Δkin3, natR/pCoGRab5a | Schuster et al., 2011b |
| AB5Dyn2ts_GRab5a | a2 PnarbW2 PnarbE1, bleR, Pdyn2-dyn2ts, hygR/pCoGRab5a | Schuster et al., 2011b |
| AB33GRab5a | a2 PnarbW2 PnarbE1, bleR/poNGRab5a | Schuster et al., 2011a |
| AB33ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR | This study |
| AB33ΔHok1_Hok1 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pCHok1G | This study |
| EMD5_Hok1 | a2 PnarbW2 PnarbE1, bleR/pCoGRab5a/pHok1_SE | This study |
| AB33GRab5a_ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/poNGRab5a | This study |
| AB33_mChRab5a_Hok1G | a2 PnarbW2 PnarbE1, bleR, Phok1-hok1-egfp, hygR/pomChRab5a | This study |
| AB33ΔHok1_mChRab5a | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a | This study |
| AB33ΔHok1_mChRab5a_Hok1625–930G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1625–930G | This study |
| AB33_mChTub1_Hok11–224G | a2 PnarbW2 PnarbE1, bleR/pHomChTub1/pHok11–224G | This study |
| AB33ΔHok1_mChRab5a_Hok1225–930G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1225–930G | This study |
| AB33ΔHok1_mChRab5a_Hok11–224G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–224G | This study |
| AB33ΔHok1_mChRab5a_Hok1225–624G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1225–624G | This study |
| AB33ΔHok1_mChRab5a_Hok11–624G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–624G | This study |
| AB33ΔHok1_mChRab5a_Hok11–624PXG | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–624PXG | This study |
| AB33G3Dyn2 | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR | This study |
| AB33G3Dyn2_ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR, Δhok1, hygR | This study |
| AB33G3Dyn2_ΔHok1_mChRab5a | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR, Δhok1, hygR/poCmChRab5a | This study |
| AB33mCh3Dyn2_ΔHok1_Hok11–624G | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3mcherry-dyn2, natR, Δhok1, hygR/pHok11–624G | This study |
| AB33ΔHok1_mChRab5a_Hok1Δ225–624G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1Δ225–624G | This study |
| AB33ΔHok1_mChRab5a_Hok11–224PXG | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok11–224PXG | This study |
| AB33_mChRab5a_Hok1G_↑pHk361–385 | a2 PnarbW2 PnarbE1, bleR, Phok1-hok1-egfp, hygR/pomChRab5a/pHk361–385 | This study |
| AB33ΔHok1_mChRab5a_Hok1Δ361–385G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1Δ361–385G | This study |
| AB33ΔHok1_mChRab5a_Hok1Δ333–355G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1Δ333–355G | This study |
| AB33GRab5a_↑pHk361–385 | a2 PnarbW2 PnarbE1, bleR/poNGRab5a/pHk361–385 | This study |
| AB33Kin3G | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR | Schuster et al., 2011b |
| AB33Kin3G_ΔHok1 | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR, Δhok1, natR | This study |
| AB33Kin3G_↑pHk361–385 | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR/pHk361–385 | This study |
| AB33Kin3G_ΔHok1_Hok1Δ361–385 | a2 PnarbW2 PnarbE1, bleR, Pkin3-kin3-egfp, hygR, Δhok1, natR/pHok1Δ361–385HA | This study |
| AB33G3Dyn2_mChRab5a | a2 PnarbW2 PnarbE1, bleR, Pdyn2-3gfp-dyn2, natR/pomChRab5a | Schuster et al., 2011c |
| AB33ΔHok1_mChRab5a_pHok1H3_1–600G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1H3_1–600G | This study |
| AB33ΔHok1_mChRab5a_pHok1H3_166–436G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1H3_166–436G | This study |
| AB33ΔHok1_mChRab5a_pHok1H3_293–345G | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/pomChRab5a/pHok1H3_293–345G | This study |
| AB33_mChRab5a_Fts1G | a2 PnarbW2 PnarbE1, bleR, Pfts1-fts1-egfp, hygR/pomChRab5a | This study |
| AB33_mChRab5a_Fhp1G | a2 PnarbW2 PnarbE1, bleR, Pfhp1-fhp1-egfp, hygR/pomChRab5a | This study |
| AB33_mChRab5a_Hok1G_ΔKin3 | a2 PnarbW2 PnarbE1, bleR, Phok1-hok1-egfp, hygR, Δkin3, cbxR/pomChRab5a | This study |
| AB33GRab7 | a2 PnarbW2 PnarbE1, bleR/poGRab7 | Higuchi et al., 2014 |
| AB33ΔHok1_GRab7 | a2 PnarbW2 PnarbE1, bleR, Δhok1, hygR/poGRab7 | This study |
| AB33nRFP | a2 PnarbW2 PnarbE1, bleR/poNLS3RFP | Schuster et al., 2011a |
| FB2N107G | a2b2 Pnup107-nup107-egfp, bleR | Steinberg et al., 2012 |
| pCoGRab5a | Potef-egfp-rab5a, cbxR | Higuchi et al., 2014 |
| pΔKin3 | Δkin3, natR | Schuster et al., 2011c |
| poNGRab5a | Potef-egfp-rab5a, natR | Schuster et al., 2011a |
| pHΔHok1 | Δhok1, hygR | This study |
| pHok1_SE | Phok1-hok1, SE, hygR | This study |
| pCHok1G | Phok1-hok1-egfp, cbxR | This study |
| pomChRab5a | Potef-mcherry-rab5a, natR | Schuster et al., 2012 |
| pHok1G | Phok1-hok1-3egfp, hygR | This study |
| pHok1625–930G | Phok1-hok1625–930-egfp, cbxR | This study |
| pHok1225–930G | Phok1-hok1225–930-egfp, cbxR | This study |
| pHok11–224G | Phok1-hok11–224-egfp, cbxR | This study |
| pHok1225–624G | Phok1-hok1225–624-egfp, cbxR | This study |
| pHok11–624G | Phok1-hok11–624-egfp, cbxR | This study |
| pHok11–624PXG | Phok1-hok11–624-yup14–148-egfp, cbxR | This study |
| pHomChTub1 | Potef-mCherry-tub1, hygR | Schuster et al., 2012 |
| pNG3Dyn2 | Pdyn2-3gfp-dyn2, natR | This study |
| poCmChRab5a | Potef-mcherry-rab5a, cbxR | This study |
| pHok1Δ225–624G | Phok1-hok1Δ225–624-egfp, cbxR | This study |
| pHok11–224PXG | Phok1-hok11–224-yup14–148-egfp, cbxR | This study |
| pHk361–385 | Pcrg-hok1361–385, cbxR | This study |
| pHok1Δ361–385G | Phok1-hok1Δ361–385-egfp, cbxR | This study |
| pHok1Δ333–355G | Phok1-hok1Δ333–355-egfp, cbxR | This study |
| pHok1Δ361–385HA | Phok1-hok1Δ361–385-HA, cbxR | This study |
| pHok1H3_1–600G | Phok1-hshook31–600-hok1625–930-egfp, cbxR | This study |
| pHok1H3_166–436G | Phok1-hok11–224-hshook3166–436-hok1625–930-egfp, cbxR | This study |
| pHok1H3_293–345G | Phok1-hok11–332-hshook3293–345-hok1386–930-egfp, cbxR | This study |
| pKin3G_H | Pkin3-kin3-egfp, hygR | Schuster et al., 2011c |
| pNΔHok1 | Δhok1, natR | This study |
| pFts1G | Pfts1-fts1-egfp, hygR | This study |
| pFhp1G | Pfhp1-fhp1-egfp, hygR | This study |
| pCΔKin3 | Δkin3, cbxR | This study |
| poGRab7 | Potef-egfp-rab7, cbxR | Higuchi et al., 2014 |
| pN107G | Pnup107-nup107-egfp, bleR | Theisen et al., 2008 |
a and b, mating type loci; P, promoter; a hyphen indicates fusion; Δ, deletion; a slash indicates ectopically integrated; hygR, hygromycin resistance; bleR, phleomycin resistance; natR, nourseothricin resistance; cbxR, carboxin resistance; ts, temperature-sensitive allele; crg, conditional arabinose-induced promoter; otef, constitutive promoter; nar, conditional nitrate reductase promoter; E1 and W2, genes of the b mating type locus; SE, self-replicating plasmid; mCherry, monomeric Cherry; kin3, kinesin-3; dyn2, C-terminal half of the dynein heavy chain; tub1, tubulin α; nup107, nucleoporin; PX, PX domain from the putative endosomal t-SNARE Yup1; rab5a and rab7, small endosomal GTPases; HA, human influenza HA tag; hok1, Hook protein in U. maydis; hshook3, Hook3 from human; fts1, FTS homologue; fhp1, FHIP homologue.