Strains used in this study
| Strains | Genotype | Reference |
| WT (BY4741) | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0 | EUROSCARF |
| ubp3Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0 UBP3::HIS | This study |
| ltn1Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::KanMX6 | Bengtson and Joazeiro, 2010 |
| Δring | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, ltn1Δ4500-3×FLAG::KanMX6 | Bengtson and Joazeiro, 2010 |
| ltn1Δ ubp3Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::KanMX6, UBP3::HIS | This study |
| tae2Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, TAE2::KanMX6 | EUROSCARF |
| ubp3Δ tae2Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, TAE2::KanMX6 UBP3::HIS | This study |
| Ltn1-Flag | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1-3×FLAG-KanMX6 | Bengtson and Joazeiro, 2010 |
| Ltn1-GFP | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1-GFP-HIS | This study |
| Ubp3Δ Ltn1-GFP | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, UBP3::KanMX6 LTN1-GFP-HIS | This study |
| Bre5-GFP | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, BRE5-GFP-HIS | This study |
| rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, RLP25::HIS, pRS315-RPL25-EGFP | This study |
| rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| ubp3Δ rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, UBP3::KanMX6, RPL25::HIS, pRS315-RPL25-EGFP | This study |
| ubp3Δ rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, UBP3::KanMX6, RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| ltn1Δ rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH RLP25::HIS, pRS315-RPL25-EGFP | This study |
| ltn1Δ rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| ltn1Δ ubp3Δ rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH UBP3::KanMX6, RPL25::HIS, pRS315-RPL25-EGFP | This study |
| ltn1Δ ubp3Δ rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH UBP3::KanMX6, RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| Strains | Genotype | Reference |
| WT (BY4741) | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0 | EUROSCARF |
| ubp3Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0 UBP3::HIS | This study |
| ltn1Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::KanMX6 | Bengtson and Joazeiro, 2010 |
| Δring | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, ltn1Δ4500-3×FLAG::KanMX6 | Bengtson and Joazeiro, 2010 |
| ltn1Δ ubp3Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::KanMX6, UBP3::HIS | This study |
| tae2Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, TAE2::KanMX6 | EUROSCARF |
| ubp3Δ tae2Δ | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, TAE2::KanMX6 UBP3::HIS | This study |
| Ltn1-Flag | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1-3×FLAG-KanMX6 | Bengtson and Joazeiro, 2010 |
| Ltn1-GFP | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1-GFP-HIS | This study |
| Ubp3Δ Ltn1-GFP | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, UBP3::KanMX6 LTN1-GFP-HIS | This study |
| Bre5-GFP | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, BRE5-GFP-HIS | This study |
| rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, RLP25::HIS, pRS315-RPL25-EGFP | This study |
| rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| ubp3Δ rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, UBP3::KanMX6, RPL25::HIS, pRS315-RPL25-EGFP | This study |
| ubp3Δ rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, UBP3::KanMX6, RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| ltn1Δ rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH RLP25::HIS, pRS315-RPL25-EGFP | This study |
| ltn1Δ rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
| ltn1Δ ubp3Δ rpl25Δ Rpl25 | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH UBP3::KanMX6, RPL25::HIS, pRS315-RPL25-EGFP | This study |
| ltn1Δ ubp3Δ rpl25Δ rpl25KR | Mat a, his3Δ1, leu2Δ0, met15Δ0, ura3Δ0, LTN1::HPH UBP3::KanMX6, RPL25::HIS, pRS315-RPL25KR-EGFP | This study |
EUROSCARF, European Saccharomyces cerevisiae archive for functional analysis; WT, wild type.