Mean position of LacO 1.7 kb from CEN3 in WT and tDNAΔ
| Strain | y displacement from spindle axis | Corrected distance in x between pole and LacO spot | Mean absolute LacO offset from spindle | n | |||
| Mean | Total above and below | Standard deviation above and below | Mean | Standard deviation | |||
| nm | nm | nm | nm | ||||
| WT | 119.80 | 239.70 | 166.07 | 331.79 | 200.28 | 167.57 | 186 |
| tDNAΔ | 135.30 | 270.68 | 195.36 | 372.28 | 233.69 | 184.81 | 158 |
| Strain | y displacement from spindle axis | Corrected distance in x between pole and LacO spot | Mean absolute LacO offset from spindle | ||||
| Mean | Total above and below | Standard deviation above and below | Mean | Standard deviation | |||
| WT | 119.80 | 239.70 | 166.07 | 331.79 | 200.28 | 167.57 | 186 |
| 135.30 | 270.68 | 195.36 | 372.28 | 233.69 | 184.81 | 158 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.