Formation of subcutaneous tumors in nude mice by PGAM2-Tg MEFs infected with Ras-G12V and various Mdm2 mutants
| Cells | Number tumors/number injected |
| PGAM2-Tg MEFs/Ras-G12V + vector | 0/6 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-WT | 0/12 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-Y281H | 0/6 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-W329G | 0/6 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-M459I | 5/8 |
| Wild-type MEFs/Ras-G12V + E6 | 6/6 |
| Cells | Number tumors/number injected |
| PGAM2-Tg MEFs/Ras-G12V + vector | 0/6 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-WT | 0/12 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-Y281H | 0/6 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-W329G | 0/6 |
| PGAM2-Tg MEFs/Ras-G12V + Mdm2-M459I | 5/8 |
| Wild-type MEFs/Ras-G12V + E6 | 6/6 |
Formation of subcutaneous tumors in nude mice after injection of PGAM2-Tg MEFs infected with the indicated expression vectors. For each injection, 5 × 106 cells were injected in a volume of 100 µl. Mice were sacrificed after 3 wk of monitoring. Representative results of two independent experiments are shown (n = 2).