POM152 deletion affects growth and binding of ndc1 mutants
| Binding by MYTHa | Growth on 5-FOAb | |||
| Genotype | Pom34 | Nbp1 | Mps3 | |
| NDC1 | ++ | ++ | + | ++ |
| pom152Δ | ++ | ++ | ++ | ++ |
| ndc1-39 | ++ | −/+ | − | ts |
| pom152Δ ndc1-39 | ++ | − | + | SS |
| ndc1-L562S | ++ | ++ | −/+ | − |
| pom152Δ ndc1-L562S | ++ | ++ | ++ | ++ |
| Binding by MYTH | Growth on 5-FOA | |||
| Genotype | Pom34 | Nbp1 | Mps3 | |
| ++ | ++ | + | ++ | |
| ++ | ++ | ++ | ++ | |
| ++ | −/+ | − | ts | |
| ++ | − | + | SS | |
| ++ | ++ | −/+ | − | |
| ++ | ++ | ++ | ++ | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.