Phenotypes of the mia mutants
| Mutant | Defect | Phenotype | Typical beat frequency |
| Hz | |||
| Wild type | None | Slightly jerky or smooth, fast swimming | 60–70 |
| mia1-1 | MIA complex | Slightly jerky, slow swimming | 40–50 |
| mia1-2 | |||
| mia1-3 | |||
| mia1-4 | |||
| mia2 | MIA complex | Slightly jerky or jerky (some cells), slow swimming | ∼40 |
| mia1-1 × mia2 | MIA complex | Slightly jerky or jerky (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-1 × bop5-4 | MIA complex; IC138 complex | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-3 × ida1 | MIA complex; I1 dynein | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-2 × ida2 | MIA complex; I1 dynein | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-2 × ida4 | MIA complex; dynein a, c, and d | Nearly nonmotile (more severe than mia) | <10 |
| mia1-4 × ida4 | MIA complex; dynein a, c, and d | Nearly nonmotile (more severe than mia) | <10 |
| mia1-1 × ida9 | MIA complex; dynein c | Nonmotile or beat at very low beat frequency (more severe than mia) | <10 |
| mia1-2 × oda1 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia1-3 × oda2 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia1-1 × oda6 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia1-1 × pf4 | MIA complex; PP2A phosphatase | Beat at low beat frequency (more severe than mia) | ∼30 |
| mia1-1 × pf17 | MIA complex; RS head | Nonmotile (more severe than mia) | N/A |
| mia2 × bop5-3 | MIA complex; IC138 complex | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia2 × ida6 | MIA complex; N-DRC; dynein e | Nonmotile or sporadic twitching (more severe than mia) | N/A |
| mia2 × ida9 | MIA complex; dynein c | Nonmotile or beat at very low beat frequency (more severe than mia) | <10 |
| mia2 × oda6 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia2 × oda7 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia2 × pf4 | MIA complex; PP2A phosphatase | Very short flagella (more severe than mia) | N/A |
| mia2 × pf17 | MIA complex; RS head | Nonmotile (more severe than mia) | N/A |
| Mutant | Defect | Phenotype | Typical beat frequency |
| Hz | |||
| Wild type | None | Slightly jerky or smooth, fast swimming | 60–70 |
| mia1-1 | MIA complex | Slightly jerky, slow swimming | 40–50 |
| mia1-2 | |||
| mia1-3 | |||
| mia1-4 | |||
| mia2 | MIA complex | Slightly jerky or jerky (some cells), slow swimming | ∼40 |
| mia1-1 × mia2 | MIA complex | Slightly jerky or jerky (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-1 × bop5-4 | MIA complex; IC138 complex | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-3 × ida1 | MIA complex; I1 dynein | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-2 × ida2 | MIA complex; I1 dynein | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia1-2 × ida4 | MIA complex; dynein a, c, and d | Nearly nonmotile (more severe than mia) | <10 |
| mia1-4 × ida4 | MIA complex; dynein a, c, and d | Nearly nonmotile (more severe than mia) | <10 |
| mia1-1 × ida9 | MIA complex; dynein c | Nonmotile or beat at very low beat frequency (more severe than mia) | <10 |
| mia1-2 × oda1 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia1-3 × oda2 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia1-1 × oda6 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia1-1 × pf4 | MIA complex; PP2A phosphatase | Beat at low beat frequency (more severe than mia) | ∼30 |
| mia1-1 × pf17 | MIA complex; RS head | Nonmotile (more severe than mia) | N/A |
| mia2 × bop5-3 | MIA complex; IC138 complex | Slightly jerky or smooth (some cells), slow swimming (similar to mia) | 40–50 |
| mia2 × ida6 | MIA complex; N-DRC; dynein e | Nonmotile or sporadic twitching (more severe than mia) | N/A |
| mia2 × ida9 | MIA complex; dynein c | Nonmotile or beat at very low beat frequency (more severe than mia) | <10 |
| mia2 × oda6 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia2 × oda7 | MIA complex; ODA | Beat at very low beat frequency (more severe than mia) | 10–20 |
| mia2 × pf4 | MIA complex; PP2A phosphatase | Very short flagella (more severe than mia) | N/A |
| mia2 × pf17 | MIA complex; RS head | Nonmotile (more severe than mia) | N/A |
Typical beat frequencies of cells were measured at room temperature (∼25°C). When cells had no flagella, cells were kept rotating in distilled water for several hours to grow flagella. N/A, not analyzable.