EdU incorporation and FANCD2 spot frequency in untreated mitotic cells
| Cell lines | EdU-positive mitotic cells | EdU spots/cell | FANCD2-positive mitotic cells | FANCD2 spots/cell |
| U2OS ShCTRL | 17 ± 3% | 1.8 | 25 ± 4% | 2.2 |
| U2OS ShPolη | 25 ± 4% | 2 | 37 ± 4% | 2.2 |
| XPV+Polη | 9 ± 2% | 1.1 | 31 ± 4% | 2.3 |
| XPV | 14 ± 3% | 1.7 | 38 ± 4% | 2.5 |
| Cell lines | EdU-positive mitotic cells | EdU spots/cell | FANCD2-positive mitotic cells | FANCD2 spots/cell |
| U2OS ShCTRL | 17 ± 3% | 1.8 | 25 ± 4% | 2.2 |
| U2OS ShPolη | 25 ± 4% | 2 | 37 ± 4% | 2.2 |
| XPV+Polη | 9 ± 2% | 1.1 | 31 ± 4% | 2.3 |
| XPV | 14 ± 3% | 1.7 | 38 ± 4% | 2.5 |
Asynchronously growing cells were labeled with EdU for 45 min, fixed, and stained with a FANCD2-specific antibody. Mitotic cells at prometaphase and metaphase presenting an EdU signal or discrete FANCD2 staining (EdU or FANCD2 spots) were scored as positive. Data are the mean ± standard errors from three independent experiments (n = 150).