Frequency of CTSL, 53BP1, and VDR expression within BRCA1- and BRCA2-related tumors
| Proteins | Mutation type | n (%) | Fisher exact test p-value (vs. sporadics) | Fisher exact test p-value (BRCA1 vs. BRCA2) |
| Nuclear CTSL >0 | BRCA1 mutation (−4) | 12 (85.7) | 0.0001 | 0.10 |
| BRCA2 mutation (−1) | 7 (53.8) | 0.13 | ||
| 53BP1 <150 | BRCA1 mutation (−1) | 2 (11.8) | 0.0019 | 0.0001 |
| BRCA2 mutation (−1) | 11 (84.6) | 0.0210 | ||
| Nuclear VDR <120 | BRCA1 mutation (−1) | 3 (16.7) | 0.0027 | 0.0051 |
| BRCA2 mutation (−1) | 8 (72.7) | 0.35 |
| Proteins | Mutation type | Fisher exact test p-value (vs. sporadics) | Fisher exact test p-value (BRCA1 vs. BRCA2) | |
| Nuclear CTSL >0 | BRCA1 mutation (−4) | 12 (85.7) | 0.10 | |
| BRCA2 mutation (−1) | 7 (53.8) | 0.13 | ||
| 53BP1 <150 | BRCA1 mutation (−1) | 2 (11.8) | ||
| BRCA2 mutation (−1) | 11 (84.6) | |||
| Nuclear VDR <120 | BRCA1 mutation (−1) | 3 (16.7) | ||
| BRCA2 mutation (−1) | 8 (72.7) | 0.35 |
Values denote the absolute (n) and the relative (%) frequencies of BRCA1- or BRCA2-related tumors with Hscore values above (nuclear CTSL) or below (nuclear 53BP1 and VDR) the median Hscore values for each protein in sporadic breast tumors. Bolded p-values highlight the statistically significant difference measured by Fisher exact test comparing a molecular subtype with either the overall population of sporadic breast cancer or between tumors with BRCA1 versus BRCA2 germline mutations.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.