Immunohistochemical analysis of CTSL, 53BP1, and VDR expression in tumors from patients with BRCA1 or BRCA2 germline mutations
| Proteins | Mutation type | H score | M-W test p-value (vs. sporadics) | M-W test p-value (BRCA1 vs. BRCA2) | ||
| Mean (SD) | Median [P25, P75] | Min–Max | ||||
| Cytoplasmic CTSL | BRCA1 mutation (−4) | 119 (34.2) | 110 [100, 138] | 60–190 | 0.0563 | 0.88 |
| BRCA2 mutation (−1) | 118 (46.2) | 120 [100, 120] | 100–150 | 0.0437 | ||
| Nuclear CTSL | BRCA1 mutation (−4) | 38 (45.2) | 30 [15, 45] | 0–180 | 0.0001 | 0.0494 |
| BRCA2 mutation (−1) | 15 (22.7) | 4 [0, 15] | 0–75 | 0.19 | ||
| 53BP1 | BRCA1 mutation (−1) | 111 (28.4) | 115 [100, 125] | 70–175 | 0.0016 | 0.0001 |
| BRCA2 mutation (−1) | 198 (43.6) | 210 [185, 220] | 110–270 | 0.0008 | ||
| Cytoplasmic VDR | BRCA1 mutation | 86 (38.5) | 100 [50, 100] | 0–150 | 0.0048 | 0.0011 |
| BRCA2 mutation (−3) | 145 (36.7) | 150 [115, 165] | 100–200 | <0.0001 | ||
| Nuclear VDR | BRCA1 mutation | 66 (52.9) | 53 [27, 100] | 0–180 | 0.0010 | 0.0001 |
| BRCA2 mutation (−3) | 175 (57.8) | 170 [135, 193] | 110–300 | 0.0074 | ||
| Proteins | Mutation type | H score | M-W test p-value (vs. sporadics) | M-W test p-value (BRCA1 vs. BRCA2) | ||
| Mean (SD) | Median [P25, P75] | Min–Max | ||||
| Cytoplasmic CTSL | BRCA1 mutation (−4) | 119 (34.2) | 110 [100, 138] | 60–190 | 0.0563 | 0.88 |
| BRCA2 mutation (−1) | 118 (46.2) | 120 [100, 120] | 100–150 | 0.0437 | ||
| Nuclear CTSL | BRCA1 mutation (−4) | 38 (45.2) | 30 [15, 45] | 0–180 | 0.0001 | 0.0494 |
| BRCA2 mutation (−1) | 15 (22.7) | 4 [0, 15] | 0–75 | 0.19 | ||
| 53BP1 | BRCA1 mutation (−1) | 111 (28.4) | 115 [100, 125] | 70–175 | 0.0016 | 0.0001 |
| BRCA2 mutation (−1) | 198 (43.6) | 210 [185, 220] | 110–270 | 0.0008 | ||
| Cytoplasmic VDR | BRCA1 mutation | 86 (38.5) | 100 [50, 100] | 0–150 | 0.0048 | 0.0011 |
| BRCA2 mutation (−3) | 145 (36.7) | 150 [115, 165] | 100–200 | <0.0001 | ||
| Nuclear VDR | BRCA1 mutation | 66 (52.9) | 53 [27, 100] | 0–180 | 0.0010 | 0.0001 |
| BRCA2 mutation (−3) | 175 (57.8) | 170 [135, 193] | 110–300 | 0.0074 | ||
Values are mean and median Hscores for nuclear and cytoplasmic CTSL, 53BP1, and VDR in BRCA1- or BRCA2-related tumors. Min–Max denotes minimal and maximal values within the tumor. Dispersion is assessed by SD and percentiles ([P25, P75]); (−X) represents X missing values. Bolded p-values highlight the statistical significance of differences measured by Mann-Whitney test (M-W) between each tumor mutation subtype versus the overall population of sporadic breast cancer or between tumors with BRCA1 versus BRCA2 germline mutations.