Frequency of CTSL, 53BP1, and VDR expression within molecular subtype relative to the median values in sporadic human breast cancer
| Proteins | Molecular type | n (%) | Fisher exact test p-value |
| Nuclear CTSL >0 | Luminal A | 23 (23.2) | 0.0013 |
| Luminal B | 22 (31.9) | ||
| Erbb2 (−1) | 12 (27.3) | ||
| Triple negative (−1) | 21 (60.0) | ||
| 53BP1 <150 | Luminal A | 59 (59.6) | 0.0049 |
| Luminal B | 35 (50.7) | ||
| Erbb2 (−4) | 21 (51.2) | ||
| Triple negative | 9 (25.0) | ||
| Nuclear VDR <120 | Luminal A | 46 (48.4) | 0.34 |
| Luminal B | 40 (61.5) | ||
| Erbb2 (−4) | 25 (58.1) | ||
| Triple negative | 16(48.5) |
| Proteins | Molecular type | n (%) | Fisher exact test p-value |
| Nuclear CTSL >0 | Luminal A | 23 (23.2) | 0.0013 |
| Luminal B | 22 (31.9) | ||
| Erbb2 (−1) | 12 (27.3) | ||
| Triple negative (−1) | 21 (60.0) | ||
| 53BP1 <150 | Luminal A | 59 (59.6) | 0.0049 |
| Luminal B | 35 (50.7) | ||
| Erbb2 (−4) | 21 (51.2) | ||
| Triple negative | 9 (25.0) | ||
| Nuclear VDR <120 | Luminal A | 46 (48.4) | 0.34 |
| Luminal B | 40 (61.5) | ||
| Erbb2 (−4) | 25 (58.1) | ||
| Triple negative | 16(48.5) |
Values denote the absolute (n) and the relative (%) frequencies of tumors with Hscore values above (nuclear CTSL) or below (nuclear 53BP1 and VDR) the median Hscore values for each protein in the overall population of sporadic breast cancer. Bolded frequency values highlight the molecular subtype responsible for the statistically significant difference identified with the Fisher exact test that compares all molecular types (bold p-value if significant difference).