Table 1.

Immunohistochemical analysis of CTSL, 53BP1, and VDR expression in sporadic human breast cancer

Proteins Molecular type H score Kruskal-Wallis test p-value 
  Mean (SD) Median [P25, P75] Min–Max  
Cytoplasmic CTSL Luminal A 137 (36.6) 135 [110,160] 50–205 0.50 
 Luminal B 134 (35.2) 130 [110,155] 75–-230  
 Erbb2 (−1) 141 (43.1) 135 [110,171] 50–230  
 Triple negative (−1) 145 (35.2) 140 [120,175] 80–200  
Nuclear CTSL Luminal A 8 (18.0) 0 [0, 0] 0–90 <0.0001 
 Luminal B 8 (14.9) 0 [0, 15] 0–75  
 Erbb2 (−1) 9 (18.3) 0 [0, 5] 0–75  
 Triple negative (−1) 42 (44.3) 30 [0, 83] 0–125  
53BP1 Luminal A 155 (56.5) 160 [120, 200] 0–270 0.0002 
 Luminal B 150 (45.8) 150 [120, 170] 40–280  
 Erbb2 (−4) 154 (58.1) 150 [110, 200] 20–300  
 Triple negative 112 (44.4) 105 [80, 143] 0–190  
Cytoplasmic VDR Luminal A (−4) 50 (50.9) 50 [0, 90] 0–185 0.22 
 Luminal B (−4) 52 (50.8) 50 [0, 80] 0–190  
 Erbb2 (−2) 53 (48.8) 50 [0, 95] 0–160  
 Triple negative (−3) 69 (50.6) 50 [20, 110] 0–170  
Nuclear VDR Luminal A (−4) 121 (68.2) 110 [100, 170] 0–300 0.78 
 Luminal B (−4) 125 (65.2) 130 [90, 160] 0–300  
 Erbb2 (−2) 122 (73.3) 125 [95, 160] 0–300  
 Triple negative (−3) 114 (62.3) 110 [80, 150] 0–270  
Proteins Molecular type H score Kruskal-Wallis test p-value 
  Mean (SD) Median [P25, P75] Min–Max  
Cytoplasmic CTSL Luminal A 137 (36.6) 135 [110,160] 50–205 0.50 
 Luminal B 134 (35.2) 130 [110,155] 75–-230  
 Erbb2 (−1) 141 (43.1) 135 [110,171] 50–230  
 Triple negative (−1) 145 (35.2) 140 [120,175] 80–200  
Nuclear CTSL Luminal A 8 (18.0) 0 [0, 0] 0–90 <0.0001 
 Luminal B 8 (14.9) 0 [0, 15] 0–75  
 Erbb2 (−1) 9 (18.3) 0 [0, 5] 0–75  
 Triple negative (−1) 42 (44.3) 30 [0, 83] 0–125  
53BP1 Luminal A 155 (56.5) 160 [120, 200] 0–270 0.0002 
 Luminal B 150 (45.8) 150 [120, 170] 40–280  
 Erbb2 (−4) 154 (58.1) 150 [110, 200] 20–300  
 Triple negative 112 (44.4) 105 [80, 143] 0–190  
Cytoplasmic VDR Luminal A (−4) 50 (50.9) 50 [0, 90] 0–185 0.22 
 Luminal B (−4) 52 (50.8) 50 [0, 80] 0–190  
 Erbb2 (−2) 53 (48.8) 50 [0, 95] 0–160  
 Triple negative (−3) 69 (50.6) 50 [20, 110] 0–170  
Nuclear VDR Luminal A (−4) 121 (68.2) 110 [100, 170] 0–300 0.78 
 Luminal B (−4) 125 (65.2) 130 [90, 160] 0–300  
 Erbb2 (−2) 122 (73.3) 125 [95, 160] 0–300  
 Triple negative (−3) 114 (62.3) 110 [80, 150] 0–270  

Values are mean and median Hscores for nuclear and cytoplasmic CTSL, 53BP1, and VDR per tumor type. Min–Max denotes minimal and maximal values within the tumor subtype. Dispersion is assessed by SD and percentiles 25 and 75 ([P25, P75]); (−X) represents X missing values per molecular type as a result of insufficient specimen. Bolded Hscore values highlight the molecular subtype responsible for the statistically significant difference identified with the Kruskal-Wallis test that compares all molecular types (bold p-value if significant difference).

or Create an Account

Close Modal
Close Modal