Quantification of endocytotic vesicles in Tao mutant genetic mosaics
| Genotype | Cytoplasmic Fas2 puncta per cell | Total Rab5 vesicles | Rab5 vesicles within membrane | Membrane-associated Rab5 vesicles | Cytoplasmic Rab5 vesicles | ||
| +Fas2 | −Fas2 | +Fas2 | −Fas2 | ||||
| Taoeta/+ | 2.16 ± 0.69 | 12.15 ± 4.13 | 4.50 ± 1.39 | 1.55 ± 0.43 | 0.73 ± 0.20 | 0.84 ± 0.35 | 4.53 ± 2.50 |
| Taoeta/Taoeta | 2.42 ± 0.52 | 12.56 ± 3.24 | 4.38 ± 2.11 | 2.47 ± 0.73 | 0.68 ± 0.32 | 0.39 ± 0.19 | 4.73 ± 1.30 |
| P-value (t test) | 0.4884 | 0.8530 | 0.9070 | 0.0278 | 0.7517 | 0.0249 | 0.8666 |
| Genotype | Cytoplasmic Fas2 puncta per cell | Total Rab5 vesicles | Rab5 vesicles within membrane | Membrane-associated Rab5 vesicles | Cytoplasmic Rab5 vesicles | ||
| +Fas2 | −Fas2 | +Fas2 | −Fas2 | ||||
| Taoeta/+ | 2.16 ± 0.69 | 12.15 ± 4.13 | 4.50 ± 1.39 | 1.55 ± 0.43 | 0.73 ± 0.20 | 0.84 ± 0.35 | 4.53 ± 2.50 |
| Taoeta/Taoeta | 2.42 ± 0.52 | 12.56 ± 3.24 | 4.38 ± 2.11 | 2.47 ± 0.73 | 0.68 ± 0.32 | 0.39 ± 0.19 | 4.73 ± 1.30 |
| P-value (t test) | 0.4884 | 0.8530 | 0.9070 | 0.0278 | 0.7517 | 0.0249 | 0.8666 |
Confocal pictures of seven stage 8/9 genetic mosaic egg chambers were analyzed, which were stained with GFP to highlight Fas2, Rab5 to mark endosomes, and β-Galactosidase to identify wild-type cells. Total counts of Fas2 puncta per cell reflect only cytoplasmic puncta and do not include plasma membrane–associated structures. Rab5 vesicles are distinguished between vesicles that overlap with the center of the plasma membrane (within membrane), vesicles whose signal overlaps with the plasma membrane but does not touch its center (membrane associated), and vesicles that do not overlap with the plasma membrane (cytoplasmic). Membrane-associated Rab5 vesicles are further distinguished between vesicles that reveal Fas2-positive semicircular or tubular membrane protrusions (+Fas2) and vesicles without such protrusions (−Fas2). t test (two-tailed equal variance; α = 0.05) was performed to describe the statistical significance of the difference between the values obtained for vesicle numbers in homozygous versus homozygous cell clones.