Genotypes of offspring from the NEAT1-knockout mice
| Heterozygotes x Heterozygotes | |||||
| Father | Mother | Age | +/+ | +/− | −/− |
| NEAT1lacZ/Neo (F1) | NEAT1lacZ/Neo (F1) | E9.5–E17.5 | 11 | 22 | 13 |
| NEAT1lacZ/Neo (F2) | NEAT1lacZ/Neo (F2) | 20 mo | 15 | 36 | 19 |
| NEAT1lacZ (F2) | NEAT1lacZ (F2) | 14–15 mo | 14 | 19 | 14 |
| NEAT1lacZ (F3) | NEAT1lacZ (F3) | 11–12 mo | 14 | 19 | 9 |
| NEAT1lacZ (F4) | NEAT1lacZ (F4) | 3–5 mo | 7 | 6 | 4 |
| Total | 61 | 102 | 59 | ||
| Homozygotes x wild type | |||||
| Father | Mother | Age | +/+ | +/− | −/− |
| C57BL/6 | NEAT1lacZ (N2) | 3 mo | 0 | 6 | 0 |
| NEAT1lacZ (N2) | C57BL/6 | 3 mo | 0 | 8 | 0 |
| Heterozygotes x Heterozygotes | |||||
| Father | Mother | Age | +/+ | +/− | −/− |
| NEAT1lacZ/Neo (F1) | NEAT1lacZ/Neo (F1) | E9.5–E17.5 | 11 | 22 | 13 |
| NEAT1lacZ/Neo (F2) | NEAT1lacZ/Neo (F2) | 20 mo | 15 | 36 | 19 |
| NEAT1lacZ (F2) | NEAT1lacZ (F2) | 14–15 mo | 14 | 19 | 14 |
| NEAT1lacZ (F3) | NEAT1lacZ (F3) | 11–12 mo | 14 | 19 | 9 |
| NEAT1lacZ (F4) | NEAT1lacZ (F4) | 3–5 mo | 7 | 6 | 4 |
| Total | 61 | 102 | 59 | ||
| Homozygotes x wild type | |||||
| Father | Mother | Age | +/+ | +/− | −/− |
| C57BL/6 | NEAT1lacZ (N2) | 3 mo | 0 | 6 | 0 |
| NEAT1lacZ (N2) | C57BL/6 | 3 mo | 0 | 8 | 0 |
F1–3, heterozygous mice of F generations 1–3, N2, homozygous mice of N2 generation.