Categories of genes changed twofold or more upon Rnq1 overexpression
| Gene expression | GO term | Cluster frequency | Background frequency | P-value | Genes |
| Up after 6 h | Protein folding | 3/8; 37.5% | 88/7,167; 1.2% | 0.00201 | HSP104, SIS1, and SSA4 |
| Up after 8 h | Protein folding | 4/23; 17.4% | 88/7,167; 1.2% | 0.01368 | HSP26, HSP104, SIS1, and SSA4 |
| Down after 6 h | Cytokinesis, completion of separation | 4/13; 30.8% | 11/7,167; 0.2% | 4.90 × 10−8 | CTS1, DSE2, DSE4, and SCW11 |
| Down after 8 h | Cytokinesis, completion of separation | 5/27; 18.5% | 11/7,167; 0.2% | 1.98 × 10−8 | CTS1, DSE1, DSE2, DSE4, and SCW11 |
| Down after 8 h | Hexose transport | 3/27; 11.1% | 24/7,167; 0.3% | 0.00778 | HXT3, HXT6, and HXT7 |
| Gene expression | GO term | Cluster frequency | Background frequency | P-value | Genes |
| Up after 6 h | Protein folding | 3/8; 37.5% | 88/7,167; 1.2% | 0.00201 | HSP104, SIS1, and SSA4 |
| Up after 8 h | Protein folding | 4/23; 17.4% | 88/7,167; 1.2% | 0.01368 | HSP26, HSP104, SIS1, and SSA4 |
| Down after 6 h | Cytokinesis, completion of separation | 4/13; 30.8% | 11/7,167; 0.2% | 4.90 × 10−8 | CTS1, DSE2, DSE4, and SCW11 |
| Down after 8 h | Cytokinesis, completion of separation | 5/27; 18.5% | 11/7,167; 0.2% | 1.98 × 10−8 | CTS1, DSE1, DSE2, DSE4, and SCW11 |
| Down after 8 h | Hexose transport | 3/27; 11.1% | 24/7,167; 0.3% | 0.00778 | HXT3, HXT6, and HXT7 |
Genes that changed more than twofold in the [RNQ+] strain in comparison with the [rnq−] strain were analyzed for gene ontology (GO) term enrichment.