Table I.

Quantification of FSC and follicle cell proliferation

Genotype Scoring average (SEM)a P-value versus w1118, 109-30, or babGal 4 wild-type controlb P-value versus boie, boie/109-30, or boie/babGal 4 mutant controlsb 
 Follicle cell number per germarium Number of dividing follicle cells per germarium Number of dividing FSCs per germarium Follicle cell number per germarium Number of dividing follicle cells per germarium Number of dividing FSCs per germariumc Follicle cell number per germarium Number of dividing follicle cells per germarium Number of dividing FSCs per germariumc 
W1118 38.5 (1.2) 0.55 (0.1) 0.03 (0.02) NA NA NA NA NA NA 
boie01708 57.3 (2.7) 4.73 (0.5) 0.19 (0.04) P ≤ 0.0000002 P ≤ 0.00000000002 P ≤ 0.0009 NA NA NA 
boid04917 39.2 (2.5) 1.68 (0.4) 0.21 (0.08) P ≤ 0.77 P ≤ 0.0006 P ≤ 0.001 P ≤ 0.00002 P ≤ 0.00006 P ≤ 0.81 
boid/boie 37.2 (2.5) 1.88 (0.4) 0.25 (0.08) P ≤ 0.62 P ≤ 0.00009 P ≤ 0.002 P ≤ 0.000004 P ≤ 0.0002 P ≤ 0.46 
ihoge02142 41.9 (2.2) 0.88 (0.3) 0.04 (0.02) P ≤ 0.154 P ≤ 0.226 P ≤ 0.72 P ≤ 0.0002 P ≤ 0.0000006 P ≤ 0.007 
boie; ihoge/+ 50.9 (2.1) 2.70 (0.4) 0.22 (0.04) P ≤ 0.0000009 P ≤ 0.00000002 P ≤ 0.0001 P < 0.096 P < 0.005 P < 0.61 
yw; smoRNAi/Cyo 40.0 (2.0) 0.96 (0.3) 0.05 (0.03) P ≤ 0.509 P ≤ 0.124 P ≤ 0.5 P ≤ 0.00002 P ≤ 0.0000008 P ≤ 0.02 
boie; smoRNAi/Cyo 43.6 (3.3) 2.63 (0.5) 0.21 (0.06) P ≤ 0.09 P ≤ 0.000001 P ≤ 0.001 P ≤ 0.002 P ≤ 0.007 P < 0.8 
HhAC/+ 33.6 (1.6) 1.48 (0.4) 0.05 (0.02) P ≤ 0.02 P ≤ 0.005 P ≤ 0.5 P ≤ 0.00000002 P ≤ 0.00002 P ≤ 0.005 
boie; HhAC/+ 31.8 (1.3) 1.50 (0.3) 0.08 (0.02) P ≤ 0.0006 P ≤ 0.001 P ≤ 0.104 P ≤ 0.000000002 P ≤ 0.00002 P ≤ 0.016 
smo3b/+ 35.3 (1.9) 1.40 (0.2) 0.07 (0.03) P ≤ 0.15 P ≤ 0.001 P ≤ 0.2 P ≤ 0.0000002 P ≤ 0.000005 P ≤ 0.02 
boie; smo3b/+ 39.8 (1.8) 1.56 (0.3) 0.07 (0.03) P ≤ 0.55 P ≤ 0.001 P ≤ 0.309 P ≤ 0.00001 P ≤ 0.00002 P ≤ 0.038 
boid/boie; smo3b/+ 39.3 (1.7) 0.84 (0.2) 0.04 (0.04) P ≤ 0.706 P ≤ 0.144 P ≤ 0.729 P ≤ 0.000007 P ≤ 0.0000002 P ≤ 0.043 
babGal4/+ 45.4 (2.3) 1.12 (0.3) 0.04 (0.02) NA NA NA NA NA NA 
boie; babGal4/+ 50.8 (2.3) 3.56 (0.4) 0.24 (0.05) P < 0.1 P < 0.000007 P < 0.0002 NA NA NA 
hhRNAi/babGal4 36.1 (1.7) 0.68 (0.2) 0.05 (0.03) P ≤ 0.003 P ≤ 0.18 P ≤ 0.76 P ≤ 0.000006 P ≤ 0.0000001 P ≤ 0.0008 
boie; hhRNAi/babGal4 42.1 (2.0) 1.92 (0.3) 0.09 (0.03) P ≤ 0.298 P ≤ 0.045 P ≤ 0.152 P ≤ 0.006 P ≤ 0.002 P ≤ 0.02 
boie; UAS-Boi/babGal4 47.7 (2.0) 1.36 (0.3) 0.05 (0.03) P ≤ 0.459 P ≤ 0.55 P ≤ 0.76 P ≤ 0.31 P ≤ 0.00009 P ≤ 0.0008 
boie; UAS-Boi-ΔFN1/babGal4 36.7 (1.8) 1.04 (0.3) 0.19 (0.04) P ≤ 0.005 P ≤ 0.85 P ≤ 0.001 P ≤ 0.00001 P ≤ 0.00001 P ≤ 0.44 
boie; UAS-Boi-ΔFN2/babGal4 38.3 (1.5) 0.80 (0.3) 0.12 (0.05) P ≤ 0.01 P ≤ 0.4 P ≤ 0.08 P ≤ 0.00003 P ≤ 0.000001 P ≤ 0.12 
boi RNAi #4/babGal4 38.6 (1.5) 0.96 (0.2) 0.11 (0.04) P ≤ 0.02 P ≤ 0.631 P ≤ 0.152 P ≤ 0.00006 P ≤ 0.0000009 P ≤ 0.05 
109-30/cyo 38.5 (2.5) 0.96 (0.3) 0.04 (0.02) NA NA NA NA NA NA 
boie; 109-30/Cyo 43.7 (3.4) 2.56 (0.4) 0.20 (0.04) P ≤ 0.219 P ≤ 0.001 P ≤ 0.007 NA NA NA 
boie; smoRNAi/109-30 44.3 (2.2) 2.24 (0.4) 0.04 (0.02) P ≤ 0.089 P ≤ 0.007 P ≤ 1.0 P ≤ 0.89 P ≤ 0.544 P ≤ 0.007 
smoRNAi/109-30 34.9 (1.4) 0.64 (0.2) 0.05 (0.04) P ≤ 0.203 P ≤ 0.349 P ≤ 0.83 P ≤ 0.019 P ≤ 0.00006 P ≤ 0.023 
CiRNAi/109-30 35.4 (1.5) 1.08 (0.3) 0.09 (0.03) P ≤ 0.29 P ≤ 0.75 P ≤ 0.22 P ≤ 0.03 P ≤ 0.002 P < 0.05 
boie; CiRNAi/109-30 36.8 (1.8) 1.76 (0.4) 0.06 (0.02) P ≤ 0.56 P ≤ 0.08 P ≤ 0.58 P ≤ 0.08 P ≤ 0.13 P < 0.003 
boiRNAi #4/109-30 35.1 (1.7) 0.28 (0.1) 0.01 (0.01) P ≤ 0.26 P ≤ 0.023 P ≤ 0.34 P ≤ 0.03 P ≤ 0.0000007 P < 0.002 
Genotype Scoring average (SEM)a P-value versus w1118, 109-30, or babGal 4 wild-type controlb P-value versus boie, boie/109-30, or boie/babGal 4 mutant controlsb 
 Follicle cell number per germarium Number of dividing follicle cells per germarium Number of dividing FSCs per germarium Follicle cell number per germarium Number of dividing follicle cells per germarium Number of dividing FSCs per germariumc Follicle cell number per germarium Number of dividing follicle cells per germarium Number of dividing FSCs per germariumc 
W1118 38.5 (1.2) 0.55 (0.1) 0.03 (0.02) NA NA NA NA NA NA 
boie01708 57.3 (2.7) 4.73 (0.5) 0.19 (0.04) P ≤ 0.0000002 P ≤ 0.00000000002 P ≤ 0.0009 NA NA NA 
boid04917 39.2 (2.5) 1.68 (0.4) 0.21 (0.08) P ≤ 0.77 P ≤ 0.0006 P ≤ 0.001 P ≤ 0.00002 P ≤ 0.00006 P ≤ 0.81 
boid/boie 37.2 (2.5) 1.88 (0.4) 0.25 (0.08) P ≤ 0.62 P ≤ 0.00009 P ≤ 0.002 P ≤ 0.000004 P ≤ 0.0002 P ≤ 0.46 
ihoge02142 41.9 (2.2) 0.88 (0.3) 0.04 (0.02) P ≤ 0.154 P ≤ 0.226 P ≤ 0.72 P ≤ 0.0002 P ≤ 0.0000006 P ≤ 0.007 
boie; ihoge/+ 50.9 (2.1) 2.70 (0.4) 0.22 (0.04) P ≤ 0.0000009 P ≤ 0.00000002 P ≤ 0.0001 P < 0.096 P < 0.005 P < 0.61 
yw; smoRNAi/Cyo 40.0 (2.0) 0.96 (0.3) 0.05 (0.03) P ≤ 0.509 P ≤ 0.124 P ≤ 0.5 P ≤ 0.00002 P ≤ 0.0000008 P ≤ 0.02 
boie; smoRNAi/Cyo 43.6 (3.3) 2.63 (0.5) 0.21 (0.06) P ≤ 0.09 P ≤ 0.000001 P ≤ 0.001 P ≤ 0.002 P ≤ 0.007 P < 0.8 
HhAC/+ 33.6 (1.6) 1.48 (0.4) 0.05 (0.02) P ≤ 0.02 P ≤ 0.005 P ≤ 0.5 P ≤ 0.00000002 P ≤ 0.00002 P ≤ 0.005 
boie; HhAC/+ 31.8 (1.3) 1.50 (0.3) 0.08 (0.02) P ≤ 0.0006 P ≤ 0.001 P ≤ 0.104 P ≤ 0.000000002 P ≤ 0.00002 P ≤ 0.016 
smo3b/+ 35.3 (1.9) 1.40 (0.2) 0.07 (0.03) P ≤ 0.15 P ≤ 0.001 P ≤ 0.2 P ≤ 0.0000002 P ≤ 0.000005 P ≤ 0.02 
boie; smo3b/+ 39.8 (1.8) 1.56 (0.3) 0.07 (0.03) P ≤ 0.55 P ≤ 0.001 P ≤ 0.309 P ≤ 0.00001 P ≤ 0.00002 P ≤ 0.038 
boid/boie; smo3b/+ 39.3 (1.7) 0.84 (0.2) 0.04 (0.04) P ≤ 0.706 P ≤ 0.144 P ≤ 0.729 P ≤ 0.000007 P ≤ 0.0000002 P ≤ 0.043 
babGal4/+ 45.4 (2.3) 1.12 (0.3) 0.04 (0.02) NA NA NA NA NA NA 
boie; babGal4/+ 50.8 (2.3) 3.56 (0.4) 0.24 (0.05) P < 0.1 P < 0.000007 P < 0.0002 NA NA NA 
hhRNAi/babGal4 36.1 (1.7) 0.68 (0.2) 0.05 (0.03) P ≤ 0.003 P ≤ 0.18 P ≤ 0.76 P ≤ 0.000006 P ≤ 0.0000001 P ≤ 0.0008 
boie; hhRNAi/babGal4 42.1 (2.0) 1.92 (0.3) 0.09 (0.03) P ≤ 0.298 P ≤ 0.045 P ≤ 0.152 P ≤ 0.006 P ≤ 0.002 P ≤ 0.02 
boie; UAS-Boi/babGal4 47.7 (2.0) 1.36 (0.3) 0.05 (0.03) P ≤ 0.459 P ≤ 0.55 P ≤ 0.76 P ≤ 0.31 P ≤ 0.00009 P ≤ 0.0008 
boie; UAS-Boi-ΔFN1/babGal4 36.7 (1.8) 1.04 (0.3) 0.19 (0.04) P ≤ 0.005 P ≤ 0.85 P ≤ 0.001 P ≤ 0.00001 P ≤ 0.00001 P ≤ 0.44 
boie; UAS-Boi-ΔFN2/babGal4 38.3 (1.5) 0.80 (0.3) 0.12 (0.05) P ≤ 0.01 P ≤ 0.4 P ≤ 0.08 P ≤ 0.00003 P ≤ 0.000001 P ≤ 0.12 
boi RNAi #4/babGal4 38.6 (1.5) 0.96 (0.2) 0.11 (0.04) P ≤ 0.02 P ≤ 0.631 P ≤ 0.152 P ≤ 0.00006 P ≤ 0.0000009 P ≤ 0.05 
109-30/cyo 38.5 (2.5) 0.96 (0.3) 0.04 (0.02) NA NA NA NA NA NA 
boie; 109-30/Cyo 43.7 (3.4) 2.56 (0.4) 0.20 (0.04) P ≤ 0.219 P ≤ 0.001 P ≤ 0.007 NA NA NA 
boie; smoRNAi/109-30 44.3 (2.2) 2.24 (0.4) 0.04 (0.02) P ≤ 0.089 P ≤ 0.007 P ≤ 1.0 P ≤ 0.89 P ≤ 0.544 P ≤ 0.007 
smoRNAi/109-30 34.9 (1.4) 0.64 (0.2) 0.05 (0.04) P ≤ 0.203 P ≤ 0.349 P ≤ 0.83 P ≤ 0.019 P ≤ 0.00006 P ≤ 0.023 
CiRNAi/109-30 35.4 (1.5) 1.08 (0.3) 0.09 (0.03) P ≤ 0.29 P ≤ 0.75 P ≤ 0.22 P ≤ 0.03 P ≤ 0.002 P < 0.05 
boie; CiRNAi/109-30 36.8 (1.8) 1.76 (0.4) 0.06 (0.02) P ≤ 0.56 P ≤ 0.08 P ≤ 0.58 P ≤ 0.08 P ≤ 0.13 P < 0.003 
boiRNAi #4/109-30 35.1 (1.7) 0.28 (0.1) 0.01 (0.01) P ≤ 0.26 P ≤ 0.023 P ≤ 0.34 P ≤ 0.03 P ≤ 0.0000007 P < 0.002 
a

Between 25 and 150 germaria from 7-d-old female flies were scored per genotype for each condition. Mean numbers are shown with SEM.

b

A two-sample Student’s t test was used for all statistical analysis. Significant differences were achieved at P ≤ 0.05.

c

Statistical analysis for the number of dividing FSC per germarium compared to wild-type or boie mutant controls are shown in bold.

or Create an Account

Close Modal
Close Modal