cAMP-binding proteins and AKAPs identified from mass spectrometry using different purification methods on HEK 293 cell lysates
| Method/cell type | Protein description | IPI | Number of hits | Unique peptides |
| cAMP resin/untransfected | PKA type I-α R-subunit | IPI00021831 | 64 | 19 |
| PKA type II-α R-subunit | IPI00219774 | 104 | 31 | |
| PKA type II-β R-subunit | IPI00554752 | 6 | 4 | |
| AKAP9 | IPI00019223 | 148 | 70 | |
| AKAP1 | IPI00022585 | 9 | 5 | |
| cAMP resin/stably transfected TAP-tagged wild-type RIα | PKA type I-α R-subunit | IPI00021831 | 57 | 19 |
| PKA type II-α R-subunit | IPI00219774 | 15 | 12 | |
| PKA type II-β R-subunit | IPI00554752 | 9 | 6 | |
| AKAP11 | IPI00007411 | 9 | 8 | |
| AKAP9 | IPI00220628 | 5 | 4 | |
| AKAP5 | IPI00307794 | 2 | 2 | |
| Streptavidin and calmodulin resins/stably transfected TAP-tagged wild-type RIα | PKA type I-α R-subunit | IPI00021831 | 434 | 29 |
| PKA α–catalytic subunit | IPI00217960 | 2 | 2 | |
| PKA α–catalytic subunit | IPI00396630 | 6 | 3 | |
| AKAP11 | IPI00007411 | 13 | 9 | |
| Streptavidin and cAMP resins/stably transfected TAP-tagged wild-type RIα | PKA type I-α R-subunit | IPI00021831 | 721 | 63 |
| PKA type I-β R-subunit | IPI00787996 | 21 | 14 | |
| AKAP11 | IPI00007411 | 113 | 59 |
| Method/cell type | Protein description | IPI | Number of hits | Unique peptides |
| cAMP resin/untransfected | PKA type I-α R-subunit | IPI00021831 | 64 | 19 |
| PKA type II-α R-subunit | IPI00219774 | 104 | 31 | |
| PKA type II-β R-subunit | IPI00554752 | 6 | 4 | |
| AKAP9 | IPI00019223 | 148 | 70 | |
| AKAP1 | IPI00022585 | 9 | 5 | |
| cAMP resin/stably transfected TAP-tagged wild-type RIα | PKA type I-α R-subunit | IPI00021831 | 57 | 19 |
| PKA type II-α R-subunit | IPI00219774 | 15 | 12 | |
| PKA type II-β R-subunit | IPI00554752 | 9 | 6 | |
| AKAP11 | IPI00007411 | 9 | 8 | |
| AKAP9 | IPI00220628 | 5 | 4 | |
| AKAP5 | IPI00307794 | 2 | 2 | |
| Streptavidin and calmodulin resins/stably transfected TAP-tagged wild-type RIα | PKA type I-α R-subunit | IPI00021831 | 434 | 29 |
| PKA α–catalytic subunit | IPI00217960 | 2 | 2 | |
| PKA α–catalytic subunit | IPI00396630 | 6 | 3 | |
| AKAP11 | IPI00007411 | 13 | 9 | |
| Streptavidin and cAMP resins/stably transfected TAP-tagged wild-type RIα | PKA type I-α R-subunit | IPI00021831 | 721 | 63 |
| PKA type I-β R-subunit | IPI00787996 | 21 | 14 | |
| AKAP11 | IPI00007411 | 113 | 59 |
IPI, International Protein Index.