Drosophila Arf and Rab proteins used in the Y2H panel
| Drosophila name | Human orthologues | Localization in mammals |
|---|---|---|
| Sar1, CG7073 | Sar1a/b | ER |
| Arf72A, CG6025 | Arl1 | Golgi |
| Arf84F, CG7039 | ARFRP1 | Golgi |
| Arf79F, CG8385 | Arf1/2 | Golgi |
| Arf102F, CG11027 | Arf4/5 | Golgi |
| CG7197 | Arl5A/B/C | Golgi |
| Rab1, CG3320 | Rab1A/B | Golgi |
| Rab2, CG3269 | Rab2A/B | Golgi |
| Rab6, CG6601 | Rab6A/B/C | Golgi |
| Rab10, CG17060 | Rab10 | Golgi |
| Rab19, Rab-RP3, CG7062 | Rab19B/Rab43 | Golgi |
| Rab30, CG9100 | Rab30 | Golgi |
| Rab39, CG12156 | Rab39A/B/Rab42 | Golgi |
| Rab5, CG3664 | Rab5A/B/C | early endosome |
| Rab7, CG5915 | Rab7 | late endosome |
| Rab9, CG9994 | Rab9A/B | late endosomes |
| Rab26, CG34410 | Rab26/Rab37 | late endosome |
| Rab27, CG14791 | Rab27A/B | late endosome |
| Rab11, CG5771 | Rab11A/B/Rab25 | recycling endosome |
| Rab4, CG4921 | Rab4A/B | endosomes |
| Rab8, CG8287 | Rab8A/B | endosomes |
| Rab14, CG4212 | Rab14 | endosomes |
| Rab21, CG17515 | Rab21 | endosome |
| Rab23, CG2108 | Rab23 | endosomes |
| Rab35, CG9575 | Rab35 | endosomes |
| Rab40, CG1900 | Rab40A/B/C | endosomes |
| Rab18, Rab-RP4, CG3129 | Rab18 | lipid droplets |
| Human orthologues | Localization in mammals | |
|---|---|---|
| Sar1, CG7073 | Sar1a/b | ER |
| Arf72A, CG6025 | Arl1 | Golgi |
| Arf84F, CG7039 | ARFRP1 | Golgi |
| Arf79F, CG8385 | Arf1/2 | Golgi |
| Arf102F, CG11027 | Arf4/5 | Golgi |
| CG7197 | Arl5A/B/C | Golgi |
| Rab1, CG3320 | Rab1A/B | Golgi |
| Rab2, CG3269 | Rab2A/B | Golgi |
| Rab6, CG6601 | Rab6A/B/C | Golgi |
| Rab10, CG17060 | Rab10 | Golgi |
| Rab19, Rab-RP3, CG7062 | Rab19B/Rab43 | Golgi |
| Rab30, CG9100 | Rab30 | Golgi |
| Rab39, CG12156 | Rab39A/B/Rab42 | Golgi |
| Rab5, CG3664 | Rab5A/B/C | early endosome |
| Rab7, CG5915 | Rab7 | late endosome |
| Rab9, CG9994 | Rab9A/B | late endosomes |
| Rab26, CG34410 | Rab26/Rab37 | late endosome |
| Rab27, CG14791 | Rab27A/B | late endosome |
| Rab11, CG5771 | Rab11A/B/Rab25 | recycling endosome |
| Rab4, CG4921 | Rab4A/B | endosomes |
| Rab8, CG8287 | Rab8A/B | endosomes |
| Rab14, CG4212 | Rab14 | endosomes |
| Rab21, CG17515 | Rab21 | endosome |
| Rab23, CG2108 | Rab23 | endosomes |
| Rab35, CG9575 | Rab35 | endosomes |
| Rab40, CG1900 | Rab40A/B/C | endosomes |
| Rab18, Rab-RP4, CG3129 | Rab18 | lipid droplets |
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.