Quantification of cell death in region 2 germaria
| Genotype | Nutritional status | TUNEL positive | Number | Percentage of TUNEL |
|---|---|---|---|---|
| w1118 | Fed | 9 | 50 | 18 |
| w1118 | Nutrient deprivation | 34 | 51 | 67 |
| Dcp-1Prev | Nutrient deprivation | 22 | 69 | 32 |
| Bruce E81 | Fed | 26 | 70 | 37 |
| BruceE81/TM3 | Fed | 12 | 69 | 17 |
| BruceE16 | Fed | 20 | 54 | 37 |
| BruceE16/TM3 | Fed | 14 | 80 | 18 |
| Atg7d77/Atg7d14 | Nutrient deprivation | 21 | 77 | 27 |
| CG5335d30/Atg7d14 | Nutrient deprivation | 95 | 202 | 47 |
| Atg1 GLC | Nutrient deprivation | 22 | 77 | 29 |
| Atg1Δ3D/TM3 | Nutrient deprivation | 53 | 64 | 83 |
| Genotype | Nutritional status | TUNEL positive | Number | Percentage of TUNEL |
|---|---|---|---|---|
| Fed | 9 | 50 | 18 | |
| Nutrient deprivation | 34 | 51 | 67 | |
| Nutrient deprivation | 22 | 69 | 32 | |
| Fed | 26 | 70 | 37 | |
| Fed | 12 | 69 | 17 | |
| Fed | 20 | 54 | 37 | |
| Fed | 14 | 80 | 18 | |
| Nutrient deprivation | 21 | 77 | 27 | |
| Nutrient deprivation | 95 | 202 | 47 | |
| Nutrient deprivation | 22 | 77 | 29 | |
| Nutrient deprivation | 53 | 64 | 83 |
Numbers in the fourth column refer to the number of individual germariums scored in at least seven different animals.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.