Recombination frequencies as determined by SCE events at telomeric repeats in the indicated genotypes
. | Recombination frequency per chromosomea . | Mean kb per telomere . | Telomeric DNA per mouse chromosome . | T-SCE per kb . |
|---|---|---|---|---|
| Dnmt wt p13 | 0.004 | 51.7 | 206.8 | 1.93 × 10−5 |
| Dnmt1−/− p13 | 0.026 | 51.7 | 206.8 | 1.25 × 10−4 |
| Dnmt3a,3b−/−p8 | 0.042 | 51.7 | 206.8 | 2.03 × 10−4 |
| Dnmt3a,3b−/−p24 | 0.072 | 51.7 | 206.8 | 3.48 × 10−4 |
. | Recombination frequency per chromosomea . | Mean kb per telomere . | Telomeric DNA per mouse chromosome . | T-SCE per kb . |
|---|---|---|---|---|
| Dnmt wt p13 | 0.004 | 51.7 | 206.8 | 1.93 × 10−5 |
| Dnmt1−/− p13 | 0.026 | 51.7 | 206.8 | 1.25 × 10−4 |
| Dnmt3a,3b−/−p8 | 0.042 | 51.7 | 206.8 | 2.03 × 10−4 |
| Dnmt3a,3b−/−p24 | 0.072 | 51.7 | 206.8 | 3.48 × 10−4 |
p, passage number.
Values obtained from Gonzalo et al. (2006).