Genotypic analysis of offsprings from Cert+/− intercrosses
| Stage . | Genotype . | . | . | Absorption . | Total . | ||
|---|---|---|---|---|---|---|---|
. | +/+ . | +/− . | −/− . | . | . | ||
| Newborn | 195 (35%) | 361 (65%) | 0 | NA | 556 | ||
| E7.5 | 5 | 8 | 4 | NA | 17 | ||
| E8.5 | 11 | 19 | 10 | NA | 40 | ||
| E9.5 | 26 | 32 | 12 | NA | 70 | ||
| E10.5 | 25 | 44 | 22 | 5 | 91 | ||
| E11.5 | 16 | 39 | 3 | 21 | 79 | ||
| E12.5–14.5 | 11 | 21 | 0 | 9 | 41 | ||
| Stage . | Genotype . | . | . | Absorption . | Total . | ||
|---|---|---|---|---|---|---|---|
. | +/+ . | +/− . | −/− . | . | . | ||
| Newborn | 195 (35%) | 361 (65%) | 0 | NA | 556 | ||
| E7.5 | 5 | 8 | 4 | NA | 17 | ||
| E8.5 | 11 | 19 | 10 | NA | 40 | ||
| E9.5 | 26 | 32 | 12 | NA | 70 | ||
| E10.5 | 25 | 44 | 22 | 5 | 91 | ||
| E11.5 | 16 | 39 | 3 | 21 | 79 | ||
| E12.5–14.5 | 11 | 21 | 0 | 9 | 41 | ||
NA, not applicable.