Integrated BubR1 fluorescence during control mitosis and MUG
. | Control . | MUG . |
|---|---|---|
| Prometaphase (unaligned) | ||
| n | 59 | 59 |
| Mean | 33,777 ± 1,412 | 17,283 ± 1899 |
| Ratio to prometaphase | 1 | 1 |
| Metaphase (aligned) | ||
| n | 52 | 55 |
| Mean | 13,262 ± 883 | 17,793 ± 1,441 |
| Ratio to prometaphase | 0.39 | 1.03 |
| Anaphase | ||
| n | 50 | 57 |
| Mean | 12,140 ± 771 | 17,559 ± 1,407 |
| Ratio to prometaphase | 0.36 | 1.02 |
. | Control . | MUG . |
|---|---|---|
| Prometaphase (unaligned) | ||
| n | 59 | 59 |
| Mean | 33,777 ± 1,412 | 17,283 ± 1899 |
| Ratio to prometaphase | 1 | 1 |
| Metaphase (aligned) | ||
| n | 52 | 55 |
| Mean | 13,262 ± 883 | 17,793 ± 1,441 |
| Ratio to prometaphase | 0.39 | 1.03 |
| Anaphase | ||
| n | 50 | 57 |
| Mean | 12,140 ± 771 | 17,559 ± 1,407 |
| Ratio to prometaphase | 0.36 | 1.02 |
Error is reported as SEM.