The mph1Δ mutation caused different effects in GCR generated by different GCR mutator mutations
| Relevant genotype . | WT . | . | mph1Δ . | . | ||
|---|---|---|---|---|---|---|
. | Strain number . | GCR rate CANr–5-FOAr . | Strain number . | GCR rate CANr–5-FOAr . | ||
| Wild type | RDKY3615 | 3.5 × 10−10 (1) | YKJM1450 | <2.7 × 10−10 (1) | ||
| rad5Δ | YKJM1386 | 9.0 × 10−8 (257) | YKJM3259 | <3.5 × 10−10 (1) | ||
| rad18Δ | YKJM1389 | 7.1 × 10−8 (202) | YKJM3261 | <3.5 × 10−10 (1) | ||
| mec1Δ | RDKY3735 | 4.6 × 10−8 (131) | YKJM2698 | 3.1 × 10−8 (89) | ||
| rfa1-t33 | RDKY3617 | 4.7 × 10−7 (1,342) | YKJM2701 | 1.4 × 10−7 (400) | ||
| mre11Δ | RDKY3633 | 2.2 × 10−7 (629) | YKJM2875 | 1.4 × 10−7 (400) | ||
| rad27Δ | RDKY3630 | 4.4 × 10−7 (1,257) | YKJM2703 | 6.6 × 10−7 (1,886) | ||
| pif1-m2 | RDKY4343 | 5.8 × 10−8 (166) | YKJM3355 | 8.8 × 10−8 (251) | ||
| Relevant genotype . | WT . | . | mph1Δ . | . | ||
|---|---|---|---|---|---|---|
. | Strain number . | GCR rate CANr–5-FOAr . | Strain number . | GCR rate CANr–5-FOAr . | ||
| Wild type | RDKY3615 | 3.5 × 10−10 (1) | YKJM1450 | <2.7 × 10−10 (1) | ||
| rad5Δ | YKJM1386 | 9.0 × 10−8 (257) | YKJM3259 | <3.5 × 10−10 (1) | ||
| rad18Δ | YKJM1389 | 7.1 × 10−8 (202) | YKJM3261 | <3.5 × 10−10 (1) | ||
| mec1Δ | RDKY3735 | 4.6 × 10−8 (131) | YKJM2698 | 3.1 × 10−8 (89) | ||
| rfa1-t33 | RDKY3617 | 4.7 × 10−7 (1,342) | YKJM2701 | 1.4 × 10−7 (400) | ||
| mre11Δ | RDKY3633 | 2.2 × 10−7 (629) | YKJM2875 | 1.4 × 10−7 (400) | ||
| rad27Δ | RDKY3630 | 4.4 × 10−7 (1,257) | YKJM2703 | 6.6 × 10−7 (1,886) | ||
| pif1-m2 | RDKY4343 | 5.8 × 10−8 (166) | YKJM3355 | 8.8 × 10−8 (251) | ||
All strains are isogenic with the wild-type strain RDKY3615 (MATa, ura3-52, leu2Δ1, trp1Δ63, his3Δ200, lys2ΔBgl, hom3-10, ade2Δ1, ade8, hxt13∷URA3) with the exception of the indicated mutations. Numbers in parentheses indicate the rate relative to the wild type. The mec1Δ mutation has the sml1Δ mutation to suppress lethality. CANr–5-FOAr, canavanine- and 5-FOA–resistant.