Homogeneity analysis for the GRP, GDIT, GDPM, and GDLB parameters using the Kruskal-Wallis test
| Protein . | GRP . | GDIT . | GDPM . | GDLB . |
|---|---|---|---|---|
| Sla1p | 0.706 | 0.414 | 0.000 | 0.142 |
| Pan1p | 0.086 | 0.096 | 0.001 | 0.003 |
| Chc1p | 0.172 | 0.058 | 0.000 | 0.174 |
| Abp1p | 0.004 | 0.001 | 0.109 | 0.474 |
| Act1p | 0.394 | 0.368 | 0.002 | 0.891 |
| Rvs167p | 0.907 | 0.026 | 0.001 | 0.346 |
| Myo5p | 0.086 | 0.096 | 0.001 | 0.003 |
| Bbc1p | 0.085 | 0.351 | 0.000 | 0.013 |
| Las17p | 0.500 | 0.000 | 0.025 | 0.595 |
| Protein . | GRP . | GDIT . | GDPM . | GDLB . |
|---|---|---|---|---|
| Sla1p | 0.706 | 0.414 | 0.000 | 0.142 |
| Pan1p | 0.086 | 0.096 | 0.001 | 0.003 |
| Chc1p | 0.172 | 0.058 | 0.000 | 0.174 |
| Abp1p | 0.004 | 0.001 | 0.109 | 0.474 |
| Act1p | 0.394 | 0.368 | 0.002 | 0.891 |
| Rvs167p | 0.907 | 0.026 | 0.001 | 0.346 |
| Myo5p | 0.086 | 0.096 | 0.001 | 0.003 |
| Bbc1p | 0.085 | 0.351 | 0.000 | 0.013 |
| Las17p | 0.500 | 0.000 | 0.025 | 0.595 |
Analysis was performed for parameters between subpopulations of gold particles associated with intermediate (50 nm < IL ≤ 100 nm) and long (IL > 100 nm) profiles labeling the indicated proteins. Numbers show p-values. Very statistically significant differences among subpopulations (P < 0.005) are indicated in italics. Non–statistically significant differences (P > 0.02) are indicated in bold.