Protein comparison for the IL parameter using a generalized linear model
| Protein . | Sla1p . | Pan1p . | Chc1p . | Abp1p . | Act1p . | Rvs167p . | Myo5p . | Bbc1p . | Las17p . |
|---|---|---|---|---|---|---|---|---|---|
| Sla1p | 1.0000 | 0.0263 | 0.8629 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0156 |
| Pan1p | 1.0000 | 0.0168 | <0.0001 | 0.0002 | <0.0001 | 0.0128 | <0.0001 | 0.8414 | |
| Chc1p | 1.0000 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0096 | ||
| Abp1p | 1.0000 | 0.0019 | 0.3842 | <0.0001 | 0.2383 | <0.0001 | |||
| Act1p | 1.0000 | 0.0318 | 0.1600 | 0.0710 | 0.0005 | ||||
| Rvs167p | 1.0000 | 0.0006 | 0.7568 | <0.0001 | |||||
| Myo5p | 1.0000 | 0.0021 | 0.0228 | ||||||
| Bbc1p | 1.0000 | <0.0001 | |||||||
| Las17p | 1.0000 |
| Protein . | Sla1p . | Pan1p . | Chc1p . | Abp1p . | Act1p . | Rvs167p . | Myo5p . | Bbc1p . | Las17p . |
|---|---|---|---|---|---|---|---|---|---|
| Sla1p | 1.0000 | 0.0263 | 0.8629 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0156 |
| Pan1p | 1.0000 | 0.0168 | <0.0001 | 0.0002 | <0.0001 | 0.0128 | <0.0001 | 0.8414 | |
| Chc1p | 1.0000 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0096 | ||
| Abp1p | 1.0000 | 0.0019 | 0.3842 | <0.0001 | 0.2383 | <0.0001 | |||
| Act1p | 1.0000 | 0.0318 | 0.1600 | 0.0710 | 0.0005 | ||||
| Rvs167p | 1.0000 | 0.0006 | 0.7568 | <0.0001 | |||||
| Myo5p | 1.0000 | 0.0021 | 0.0228 | ||||||
| Bbc1p | 1.0000 | <0.0001 | |||||||
| Las17p | 1.0000 |
Numbers show p-values. Very statistically significant differences among proteins (P < 0.005) are indicated in italics. Non–statistically significant differences (P > 0.02) are indicated in bold.