Calculated binding affinity and protein stability (in kcal/mol) for each BCMA mutation in cocomplex with BAFF
| Residue . | Original . | Mutated . | Δ Affinity . | Δ Stability (solvated) . | Total ΔG value (original/mutated) . |
|---|---|---|---|---|---|
| R:36 | THR | ALA | −0.14 | 4.98 | N/A |
| R:19 | HIS | TYR | −7.73 | −7.52 | N/A |
| R:16 | SER | GLY | 1.38 | 1.03 | N/A |
| R:16 R:19 R:36 | SER HIS THR | GLY TYR ALA | −3.55 | 2.8 | −17.462/−19.858 |
| Residue . | Original . | Mutated . | Δ Affinity . | Δ Stability (solvated) . | Total ΔG value (original/mutated) . |
|---|---|---|---|---|---|
| R:36 | THR | ALA | −0.14 | 4.98 | N/A |
| R:19 | HIS | TYR | −7.73 | −7.52 | N/A |
| R:16 | SER | GLY | 1.38 | 1.03 | N/A |
| R:16 R:19 R:36 | SER HIS THR | GLY TYR ALA | −3.55 | 2.8 | −17.462/−19.858 |
N/A, not applicable.