ERG response properties from isolated retinas across postnatal development of normal-reared (nr) and dark-reared (dr) animals
| A-waves | STF | B-waves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dim flash response properties | (hv µm2) | (P*) | ||||||||||||
| Condition | Contribution | n | Rmax(µV) | Rdim(µV) | tpeak(ms) | τrec(ms) | tint(ms) | I1/2(hv µm−2) | A (s−2) | A (s−2) | A1/2(µV) | n | Rmax(µV) | I1/2(hv µm−2) |
| P8 (nr) | Rods/cones | 10 | 7 ± 0.7 | 4.1 ± 0.3 | 59 ± 6.8 | 751 ± 145 | 195 ± 15 | 921 ± 2,413 | 16 ± 4.5 | 135 ± 39 | − | − | − | − |
| P8 Gnat1−/− | Cones | 4 | 2.7 ± 1.1 | 0.9 ± 0.3 | 306.5 ± 153.3 | 82.1 ± 30.9 | 257.3 ± 30.4 | 30,531.8 ± 22,646 | − | − | − | − | − | − |
| P9 (nr) | Rods/cones | 8 | 14 ± 2.9 | 4.8 0.5 | 116 ± 24 | 271.45 ± 43 | 178 ± 23 | 408 ± 335 | 6.7 ± 1.8 | 44 ± 12 | − | 6 | − | − |
| P10 (nr) | Rods/cones | 12 | 61 ± 11 | 13 ± 2.4 | 147 ± 17 | 206 ± 26 | 234 ± 20 | 55 ± 12 | 20 ± 3.4 | 96 ± 16 | − | 6 | 90 ± 52 | 27 ± 12 |
| P10 (nr) | Cones | 5 | 5 ± 1.4 | 5.2 ± 1.1 | 43 ± 4.5 | 129 ± 34 | 146 ± 29 | 10,402 ± 2,578 | 0.024 ± 0.005 | 0.31 ± 0.06 | − | 3 | 10 ± 3.1 | 12,711 ± 1,835 |
| P10 Gnat1−/− | Cones | 16 | 13.9 ± 4.7 | 4.1 ± 1.5 | 332.3 ± 45.7 | 257.3 ± 89.6 | 302.1 ± 21.5 | 27,841 ± 18,600 | − | − | − | − | − | − |
| P14 (nr) | Rods | 12 | 258 ± 21 | 46 ± 10 | 177 ± 20 | 183 ± 20 | 204 ± 17 | 183 ± 12 | 16 ± 5.7 | 48 ± 17 | 17.1 ± 2.6 | 12 | 754 ± 58 | 6 ± 3.0 |
| P14 (dr) | Rods | 12 | 216 ± 45 | 56 ± 10 | 222 ± 22 | 228 ± 28 | 301 ± 34 | 145 ± 16 | 22 ± 5.0 | 69 ± 15 | 32.9 ± 9.2 | 12 | 743 ± 71 | 6 ± 2.8 |
| P14 (nr) | Cones | 12 | 28 ± 3.0 | 9.1 ± 8.8 | 68 ± 4.5 | 68 ± 0.3 | 60 ± 16 | 11,229 ± 494 | 0.6 ± 0.1 | 7.3 ± 1.6 | 23.2 ± 3.2 | 12 | 110 ± 8.9 | 16,625 ± 2,382 |
| P14 Gnat1−/− | Cones | 11 | 14.6 ± 3.7 | 4.1 ± 1.3 | 296.5 ± 55.8 | 980.7 ± 565.6 | 370.4 ± 35.2 | 7,023 ± 2,577 | − | − | − | − | − | − |
| P14 (dr) | Cones | 11 | 34 ± 3.4 | 11 ± 1.2 | 64 ± 3.4 | 65 ± 8.9 | 64 ± 3.4 | 10,321 ± 752 | 0.9 ± 0.2 | 12 ± 3.2 | 26.1 ± 8.0 | 11 | 65 ± 6.8 | 8,903 ± 1,457 |
| Adult (nr) | Rods | 14 | 368 ± 23 | 77 ± 8.7 | 237 ± 16 | 269 ± 31 | 351 ± 30 | 186 ± 8.1 | 7.5 ± 1.3 | 14 ± 2.4 | 7.4 ± 2.7 | 10 | 1,719 ± 189 | 13 ± 2.9 |
| Adult (dr) | Rods | 14 | 381 ± 23 | 80 ± 28 | 196 ± 13 | 236 ± 56 | 293 ± 23 | 151 ± 7.4 | 10 ± 2.4 | 19 ± 4.4 | 4.0 ± 1.5 | 14 | 1,864 ± 92 | 15 ± 5.3 |
| Adult (nr) | Cones | 10 | 49 ± 6.1 | 18 ± 2.6 | 64 ± 2.4 | 61 ± 0.2 | 94 ± 14 | 13,328 ± 914 | 0.7 ± 0.3 | 9.4 ± 3.7 | 15.7 ± 4.1 | 7 | 269 ± 31 | 33,447 ± 5,935 |
| Adult Gnat1−/− | Cones | 7 | 37.2 ± 4.5 | 11.7 ± 1.9 | 147.0 ± 17.9 | 205.9 ± 42.4 | 284.8 ± 19.9 | 10,474 ± 5,105 | − | − | − | − | − | − |
| Adult (dr) | Cones | 16 | 39 ± 3.7 | 9.2 ± 2.8 | 90 ± 7.8 | 97 ± 14 | 118 ± 10 | 73,800 ± 17,295 | 0.2 ± 0.03 | 2.1 ± 0.4 | 33.3 ± 3.7 | 18 | 78 ± 8 | 24,003 ± 2,979 |
| A-waves | STF | B-waves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dim flash response properties | (hv µm2) | (P*) | ||||||||||||
| P8 (nr) | Rods/cones | 10 | 7 ± 0.7 | 4.1 ± 0.3 | 59 ± 6.8 | 751 ± 145 | 195 ± 15 | 921 ± 2,413 | 16 ± 4.5 | 135 ± 39 | − | − | − | − |
| P8 | Cones | 4 | 2.7 ± 1.1 | 0.9 ± 0.3 | 306.5 ± 153.3 | 82.1 ± 30.9 | 257.3 ± 30.4 | 30,531.8 ± 22,646 | − | − | − | − | − | − |
| P9 (nr) | Rods/cones | 8 | 14 ± 2.9 | 4.8 0.5 | 116 ± 24 | 271.45 ± 43 | 178 ± 23 | 408 ± 335 | 6.7 ± 1.8 | 44 ± 12 | − | 6 | − | − |
| P10 (nr) | Rods/cones | 12 | 61 ± 11 | 13 ± 2.4 | 147 ± 17 | 206 ± 26 | 234 ± 20 | 55 ± 12 | 20 ± 3.4 | 96 ± 16 | − | 6 | 90 ± 52 | 27 ± 12 |
| P10 (nr) | Cones | 5 | 5 ± 1.4 | 5.2 ± 1.1 | 43 ± 4.5 | 129 ± 34 | 146 ± 29 | 10,402 ± 2,578 | 0.024 ± 0.005 | 0.31 ± 0.06 | − | 3 | 10 ± 3.1 | 12,711 ± 1,835 |
| P10 | Cones | 16 | 13.9 ± 4.7 | 4.1 ± 1.5 | 332.3 ± 45.7 | 257.3 ± 89.6 | 302.1 ± 21.5 | 27,841 ± 18,600 | − | − | − | − | − | − |
| P14 (nr) | Rods | 12 | 258 ± 21 | 46 ± 10 | 177 ± 20 | 183 ± 20 | 204 ± 17 | 183 ± 12 | 16 ± 5.7 | 48 ± 17 | 17.1 ± 2.6 | 12 | 754 ± 58 | 6 ± 3.0 |
| P14 (dr) | Rods | 12 | 216 ± 45 | 56 ± 10 | 222 ± 22 | 228 ± 28 | 301 ± 34 | 145 ± 16 | 22 ± 5.0 | 69 ± 15 | 32.9 ± 9.2 | 12 | 743 ± 71 | 6 ± 2.8 |
| P14 (nr) | Cones | 12 | 28 ± 3.0 | 9.1 ± 8.8 | 68 ± 4.5 | 68 ± 0.3 | 60 ± 16 | 11,229 ± 494 | 0.6 ± 0.1 | 7.3 ± 1.6 | 23.2 ± 3.2 | 12 | 110 ± 8.9 | 16,625 ± 2,382 |
| P14 | Cones | 11 | 14.6 ± 3.7 | 4.1 ± 1.3 | 296.5 ± 55.8 | 980.7 ± 565.6 | 370.4 ± 35.2 | 7,023 ± 2,577 | − | − | − | − | − | − |
| P14 (dr) | Cones | 11 | 34 ± 3.4 | 11 ± 1.2 | 64 ± 3.4 | 65 ± 8.9 | 64 ± 3.4 | 10,321 ± 752 | 0.9 ± 0.2 | 12 ± 3.2 | 26.1 ± 8.0 | 11 | 65 ± 6.8 | 8,903 ± 1,457 |
| Adult (nr) | Rods | 14 | 368 ± 23 | 77 ± 8.7 | 237 ± 16 | 269 ± 31 | 351 ± 30 | 186 ± 8.1 | 7.5 ± 1.3 | 14 ± 2.4 | 7.4 ± 2.7 | 10 | 1,719 ± 189 | 13 ± 2.9 |
| Adult (dr) | Rods | 14 | 381 ± 23 | 80 ± 28 | 196 ± 13 | 236 ± 56 | 293 ± 23 | 151 ± 7.4 | 10 ± 2.4 | 19 ± 4.4 | 4.0 ± 1.5 | 14 | 1,864 ± 92 | 15 ± 5.3 |
| Adult (nr) | Cones | 10 | 49 ± 6.1 | 18 ± 2.6 | 64 ± 2.4 | 61 ± 0.2 | 94 ± 14 | 13,328 ± 914 | 0.7 ± 0.3 | 9.4 ± 3.7 | 15.7 ± 4.1 | 7 | 269 ± 31 | 33,447 ± 5,935 |
| Adult | Cones | 7 | 37.2 ± 4.5 | 11.7 ± 1.9 | 147.0 ± 17.9 | 205.9 ± 42.4 | 284.8 ± 19.9 | 10,474 ± 5,105 | − | − | − | − | − | − |
| Adult (dr) | Cones | 16 | 39 ± 3.7 | 9.2 ± 2.8 | 90 ± 7.8 | 97 ± 14 | 118 ± 10 | 73,800 ± 17,295 | 0.2 ± 0.03 | 2.1 ± 0.4 | 33.3 ± 3.7 | 18 | 78 ± 8 | 24,003 ± 2,979 |
All values represent the mean ± SEM. Non-applicable parameter measurements and parameters not measured are represented by −.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.