Custom culture medium conditions for the different lines measured
| Substance . | Source . | Conc. . | NCO . | A . | AK . | AKP . | AKPS . | PDO . |
|---|---|---|---|---|---|---|---|---|
| Wnt CM | in-house | 50% | x | |||||
| Rspo1 CM | in-house | 5% | x | |||||
| Noggin | Peprotech #250-38 | 100 ng/ml | x | x | x | x | ||
| EGF | Peprotech #315-09 | 50 ng/ml | x | x | x | |||
| Nutlin3 | Cayman #10004372 | 1 µM | x | x | ||||
| SB 202190 | Sigma-Aldrich #S7067 | 3 µM | x | x | x | x | x | x |
| A 83-01 | Tocris #2939 | 500 nM | x | x | x | x | x | x |
| Substance . | Source . | Conc. . | NCO . | A . | AK . | AKP . | AKPS . | PDO . |
|---|---|---|---|---|---|---|---|---|
| Wnt CM | in-house | 50% | x | |||||
| Rspo1 CM | in-house | 5% | x | |||||
| Noggin | Peprotech #250-38 | 100 ng/ml | x | x | x | x | ||
| EGF | Peprotech #315-09 | 50 ng/ml | x | x | x | |||
| Nutlin3 | Cayman #10004372 | 1 µM | x | x | ||||
| SB 202190 | Sigma-Aldrich #S7067 | 3 µM | x | x | x | x | x | x |
| A 83-01 | Tocris #2939 | 500 nM | x | x | x | x | x | x |
NCOs were sequentially modified with APC loss (A), KRAS gain-of-function (AK), TP53 loss (AKP), and SMAD4 loss (AKPS). x indicates the presence of the factor in the custom medium.