IANBD-cTnCT53C fluorescence intensity changes with low and high Ca2+
| Experiment (N) . | Buffer condition . | Buffer condition . | Average intensity . | SD . | C.V. . | n . | Change + Ca2+ . | Z′ . | P . |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Rigor | Low Ca2+ | 130 | 9 | 6.6% | 23 | |||
| Rigor | High Ca2+ | 117 | 10 | 8.9% | 21 | −9.5% | −3.6 | 1.0 × 10-4 | |
| #2 | Rigor | Low Ca2+ | 129 | 17 | 13.4% | 24 | |||
| Rigor | High Ca2+ | 123 | 16 | 13.4% | 23 | −4.8% | −15.3 | 0.215 | |
| #3 | Rigor | Low Ca2+ | 135 | 26 | 19.3% | 23 | |||
| Rigor | High Ca2+ | 111 | 27 | 24.2% | 23 | −17.5% | −5.7 | 0.004 | |
| #4 | Rigor | Low Ca2+ | 141 | 7 | 5.2% | 12 | |||
| Rigor | High Ca2+ | 129 | 16 | 12.5% | 12 | −8.1% | −5.2 | 0.036 | |
| Average | Rigor | Low Ca2+ | − | − | − | ||||
| Rigor | High Ca2+ | − | − | − | −10.0% | −7.5 | 0.06 |
| Experiment (N) . | Buffer condition . | Buffer condition . | Average intensity . | SD . | C.V. . | n . | Change + Ca2+ . | Z′ . | P . |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Rigor | Low Ca2+ | 130 | 9 | 6.6% | 23 | |||
| Rigor | High Ca2+ | 117 | 10 | 8.9% | 21 | −9.5% | −3.6 | 1.0 × 10-4 | |
| #2 | Rigor | Low Ca2+ | 129 | 17 | 13.4% | 24 | |||
| Rigor | High Ca2+ | 123 | 16 | 13.4% | 23 | −4.8% | −15.3 | 0.215 | |
| #3 | Rigor | Low Ca2+ | 135 | 26 | 19.3% | 23 | |||
| Rigor | High Ca2+ | 111 | 27 | 24.2% | 23 | −17.5% | −5.7 | 0.004 | |
| #4 | Rigor | Low Ca2+ | 141 | 7 | 5.2% | 12 | |||
| Rigor | High Ca2+ | 129 | 16 | 12.5% | 12 | −8.1% | −5.2 | 0.036 | |
| Average | Rigor | Low Ca2+ | − | − | − | ||||
| Rigor | High Ca2+ | − | − | − | −10.0% | −7.5 | 0.06 |
Average data are provided for individual experiments. Experiments were carried out with three separate protein preparations of troponin that was exchanged into four separate myofibril preparations. Low Ca2+ is pCa 9 and High Ca2+ is pCa 4.5. The unit for Average (fluorescence) intensity of IANBD-cTnCT53C and SD is millivolts. n = number of wells of myofibrils into which low or high Ca2+ is individually added. Change + Ca2+ is the percentage change in intensity between low and high Ca2+ in each experiment. C.V. is the coefficient of variance. Statistical tests of Z′ factor and t test are used to evaluate the change in intensity between low and high Ca2+. The average Z′ and percentage Change + Ca2+ for the four experiments is also given.