P values for data in Figs. 7, and 8
| VOLTAGE (mV): . | −120 . | −100 . | −80 . | −60 . | −40 . | −20 . | 0 . | 20 . | 40 . | 60 . | 80 . |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BL vs. ACh . | |||||||||||
| Vehicle | <0.0001 | <0.0001 | 0.0001 | 0.9360 | 0.0036 | 0.0004 | 0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| Tram/AP | 0.9018 | 0.8199 | 0.9510 | 0.9995 | 0.9131 | 0.8718 | 0.8502 | 0.8353 | 0.8317 | 0.8245 | 0.7961 |
| PcTX1 | 0.8247 | 0.8242 | 0.9230 | 0.9596 | 0.6034 | 0.4723 | 0.4186 | 0.3843 | 0.3591 | 0.3803 | 0.3697 |
| BL: Veh vs. | |||||||||||
| Tram/AP | 0.0478 | 0.0565 | 0.1170 | 0.9360 | 0.7679 | 0.1394 | 0.0582 | 0.0309 | 0.0146 | 0.0054 | 0.0017 |
| PcTX1 | 0.9996 | 0.9431 | 0.8851 | 0.9995 | 0.8938 | 0.363 | 0.2181 | 0.173 | 0.1455 | 0.1734 | 0.2547 |
| ACh: Veh vs. | |||||||||||
| Tram/AP | <0.0001 | <0.0001 | <0.0001 | 0.8409 | 0.0168 | 0.0006 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| PcTX1 | <0.0001 | <0.0001 | <0.0001 | 0.8680 | 0.0119 | 0.0004 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| BL vs. MitTx | 0.0004 | 0.0021 | 0.0111 | 0.8656 | 0.1122 | 0.1051 | 0.1349 | 0.1016 | 0.0635 | 0.0476 | 0.0348 |
| MitTx: Veh vs. | |||||||||||
| Tram/AP | 0.0020 | 0.0025 | 0.0030 | 0.1121 | 0.0742 | 0.0394 | 0.0283 | 0.0230 | 0.0200 | 0.0247 | 0.0216 |
| PcTX1 | 0.0055 | 0.0098 | 0.0130 | 0.3158 | 0.1998 | 0.1108 | 0.0791 | 0.0579 | 0.0440 | 0.0465 | 0.0380 |
| VOLTAGE (mV): . | −120 . | −100 . | −80 . | −60 . | −40 . | −20 . | 0 . | 20 . | 40 . | 60 . | 80 . |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BL vs. ACh . | |||||||||||
| Vehicle | <0.0001 | <0.0001 | 0.0001 | 0.9360 | 0.0036 | 0.0004 | 0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| Tram/AP | 0.9018 | 0.8199 | 0.9510 | 0.9995 | 0.9131 | 0.8718 | 0.8502 | 0.8353 | 0.8317 | 0.8245 | 0.7961 |
| PcTX1 | 0.8247 | 0.8242 | 0.9230 | 0.9596 | 0.6034 | 0.4723 | 0.4186 | 0.3843 | 0.3591 | 0.3803 | 0.3697 |
| BL: Veh vs. | |||||||||||
| Tram/AP | 0.0478 | 0.0565 | 0.1170 | 0.9360 | 0.7679 | 0.1394 | 0.0582 | 0.0309 | 0.0146 | 0.0054 | 0.0017 |
| PcTX1 | 0.9996 | 0.9431 | 0.8851 | 0.9995 | 0.8938 | 0.363 | 0.2181 | 0.173 | 0.1455 | 0.1734 | 0.2547 |
| ACh: Veh vs. | |||||||||||
| Tram/AP | <0.0001 | <0.0001 | <0.0001 | 0.8409 | 0.0168 | 0.0006 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| PcTX1 | <0.0001 | <0.0001 | <0.0001 | 0.8680 | 0.0119 | 0.0004 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| BL vs. MitTx | 0.0004 | 0.0021 | 0.0111 | 0.8656 | 0.1122 | 0.1051 | 0.1349 | 0.1016 | 0.0635 | 0.0476 | 0.0348 |
| MitTx: Veh vs. | |||||||||||
| Tram/AP | 0.0020 | 0.0025 | 0.0030 | 0.1121 | 0.0742 | 0.0394 | 0.0283 | 0.0230 | 0.0200 | 0.0247 | 0.0216 |
| PcTX1 | 0.0055 | 0.0098 | 0.0130 | 0.3158 | 0.1998 | 0.1108 | 0.0791 | 0.0579 | 0.0440 | 0.0465 | 0.0380 |
Data represent biological replicates and were analyzed by two-way ANOVA. The two-way ANOVA revealed that there was a statistically significant interaction (P < 0.0001) between factors. Post-hoc pairwise comparisons were analyzed between individual groups using Tukey’s multiple comparisons test. P < 0.05 (bold text) is considered significantly different.