Average (±SEM) AP firing rate and waveform parameters in 1 nM and 1 µM Iso
| . | 1 nM Iso . | 1 µM Iso . | P value 1 nM vs. 1 µM . |
|---|---|---|---|
| FR (bpm) | 304 ± 14 | 400 ± 12 | P < 0.0001a |
| DD (ms) | 93.7 ± 7.1 | 55.9 ± 3.5 | P < 0.0001a |
| EDD (ms) | 41.9 ± 3.1 | 25.0 ± 1.5 | P < 0.0001a |
| LDD (ms) | 51.7 ± 4.3 | 30.9 ± 2.1 | P < 0.0001a |
| MDP (mV) | −68.7 ± 1.4 | −72.0 ± 1.3 | P = 0.0013a |
| DDR (mV/ms) | 0.060 ± 0.005 | 0.087 ± 0.007 | P < 0.0001a |
| THR (mV) | −58.3 ± 1.5 | −61.9 ± 1.5 | P = 0.0007a |
| PP (mV) | 11.9 ± 1.5 | 16.2 ± 1.5 | P < 0.0001a |
| APA (mV) | 81.0 ± 2.5 | 88.3 ± 2.4 | P < 0.0001a |
| MUV (mV/ms) | 32.6 ± 4.1 | 51.0 ± 7.0 | P = 0.0007a |
| APD (ms) | 116.8 ± 5.1 | 99.6 ± 3.3 | P < 0.0001a |
| APD50 (ms) | 37.4 ± 1.7 | 37.9 ± 1.7 | P = 0.5651 |
| APD90 (ms) | 80.3 ± 4.7 | 70.5 ± 3.7 | P = 0.0003a |
| LAPD (ms) | 48.8 ± 3.0 | 34.9 ± 1.6 | P < 0.0001a |
| MRR (mV/ms) | −1.9 ± 0.1 | −2.2 ± 0.1 | P < 0.0001a |
| . | 1 nM Iso . | 1 µM Iso . | P value 1 nM vs. 1 µM . |
|---|---|---|---|
| FR (bpm) | 304 ± 14 | 400 ± 12 | P < 0.0001a |
| DD (ms) | 93.7 ± 7.1 | 55.9 ± 3.5 | P < 0.0001a |
| EDD (ms) | 41.9 ± 3.1 | 25.0 ± 1.5 | P < 0.0001a |
| LDD (ms) | 51.7 ± 4.3 | 30.9 ± 2.1 | P < 0.0001a |
| MDP (mV) | −68.7 ± 1.4 | −72.0 ± 1.3 | P = 0.0013a |
| DDR (mV/ms) | 0.060 ± 0.005 | 0.087 ± 0.007 | P < 0.0001a |
| THR (mV) | −58.3 ± 1.5 | −61.9 ± 1.5 | P = 0.0007a |
| PP (mV) | 11.9 ± 1.5 | 16.2 ± 1.5 | P < 0.0001a |
| APA (mV) | 81.0 ± 2.5 | 88.3 ± 2.4 | P < 0.0001a |
| MUV (mV/ms) | 32.6 ± 4.1 | 51.0 ± 7.0 | P = 0.0007a |
| APD (ms) | 116.8 ± 5.1 | 99.6 ± 3.3 | P < 0.0001a |
| APD50 (ms) | 37.4 ± 1.7 | 37.9 ± 1.7 | P = 0.5651 |
| APD90 (ms) | 80.3 ± 4.7 | 70.5 ± 3.7 | P = 0.0003a |
| LAPD (ms) | 48.8 ± 3.0 | 34.9 ± 1.6 | P < 0.0001a |
| MRR (mV/ms) | −1.9 ± 0.1 | −2.2 ± 0.1 | P < 0.0001a |
n = 50 for all cases.
Significant correlation (P < 0.05).