Resting [Ca2+]cyt in WT and R2509C primary myocytes
| Genotype . | [Ca2+]cyt (nM) . | n . | N . | |
|---|---|---|---|---|
| WT | (d2-4) | 103.7 ± 40.7 | 205 | 3 |
| R2509C-Het | (d2-4) | 124.5 ± 42.0 | 257 | 3 |
| R2509C-Hom | (d2-4) | 186.4 ± 71.4 | 776 | 4 |
| R2509C-Hom | (d2) | 176.6 ± 54.3 | 148 | 3 |
| R2509C-Hom | (d3) | 179.5 ± 63.2 | 494 | 4 |
| R2509C-Hom | (d4) | 222.5 ± 100.3 | 134 | 3 |
| R2509C-Hom | 2µM Cpd1 (d3) | 140.6 ± 52.7 | 230 | 3 |
| R2509C-Hom | 2µM Cpd1 (d4) | 151.4 ± 73.5 | 151 | 3 |
| Genotype . | [Ca2+]cyt (nM) . | n . | N . | |
|---|---|---|---|---|
| WT | (d2-4) | 103.7 ± 40.7 | 205 | 3 |
| R2509C-Het | (d2-4) | 124.5 ± 42.0 | 257 | 3 |
| R2509C-Hom | (d2-4) | 186.4 ± 71.4 | 776 | 4 |
| R2509C-Hom | (d2) | 176.6 ± 54.3 | 148 | 3 |
| R2509C-Hom | (d3) | 179.5 ± 63.2 | 494 | 4 |
| R2509C-Hom | (d4) | 222.5 ± 100.3 | 134 | 3 |
| R2509C-Hom | 2µM Cpd1 (d3) | 140.6 ± 52.7 | 230 | 3 |
| R2509C-Hom | 2µM Cpd1 (d4) | 151.4 ± 73.5 | 151 | 3 |
Values are mean ± SD.