Average number of IFT particles/μm/s
Cell . | Treatment . | Number of flagella counted . | Average IFT particles/μm (# particles counted) . |
---|---|---|---|
lf3-2 (13c2) | Control | 10 | 4 (86) |
LiCl | 12 | 3 (90) | |
20 mM Na PPi | 8 | 4 (66) | |
Na PPi | 6 | 5 (60) | |
Na PPi wash-out | 17 | 4 (115) | |
pf16 (13a2) | Control | 12 | 3 (103) |
LiCl | 4 | 3 (39) | |
20 mM Na PPi | 16 | 4 (66) | |
ulf2 | Control | 4 | 4 (33) |
Average | 3.8 ± 0.7 |
Cell . | Treatment . | Number of flagella counted . | Average IFT particles/μm (# particles counted) . |
---|---|---|---|
lf3-2 (13c2) | Control | 10 | 4 (86) |
LiCl | 12 | 3 (90) | |
20 mM Na PPi | 8 | 4 (66) | |
Na PPi | 6 | 5 (60) | |
Na PPi wash-out | 17 | 4 (115) | |
pf16 (13a2) | Control | 12 | 3 (103) |
LiCl | 4 | 3 (39) | |
20 mM Na PPi | 16 | 4 (66) | |
ulf2 | Control | 4 | 4 (33) |
Average | 3.8 ± 0.7 |
Average number of IFT particles/μm/s. A box, 1 or 2 µm × 1 s, was scanned across kymographs of 72 different flagella and the number of tracks were counted to obtain the number of IFT particles present in the 1- or 2-μm box during a 1-s period of time.