Table I.

Rate and frequency of anterograde and retrograde particle tracks


Cell



Anterograde rate

Retrograde rate

Ratio A:R rates

Average # anterograde (# counted)

Average # retrograde
 (# counted)

Ratio A:R

Number of flagella scored
μm/sμm/sTracks/sTracks/sTracks/s
lf3-2 (13c2Control 1.9 ± 0.04 2.8 ± 0.04 0.68 1.4 (2104) 1.5 (2185) 0.93 37 
 20 mM Na PPi 2.1 ± 0.04 2.6 ± 0.06 0.81 1.6 (583) 1.6 (581) 1.0 16 
 PPi washout 2.2 ± 0.04 3.5 ± 0.03 0.63 1.8 (557) 1.8 (558) 1.0 16 
 20 mM LiCl 2.1 ± 0.03 3.5 ± 0.05 0.60 1.3 (403) 1.5 (563) 0.87 10 
 Colchicine 1.9 ± 0.04 2.8 ± 0.06 0.68 1.5 (506) 1.5 (521) 1.0 13 
pf18 Control 1.6 ± 0.04 2.5 ± 0.04 0.64 1.2 (722) 1.4 (818) 0.86 27 
 20 mM Na PPi 1.8 ± 0.03 2.4 ± 0.04 0.75 1.2 (585) 1.5 (705) 0.80 13 
 20 mM LiCl 1.9 ± 0.02 2.8 ± 0.03 0.68 1.5 (731) 1.7 (807) 0.88 12 
 Hi Na+ low Ca2+ 1.6 ± 0.04 2.0 ± 0.06 0.80 1.2 (407) 1.0 (476) 1.2 24 
pf16 (13a2Control 1.6 ± 0.04 2.6 ± 0.04 0.62 1.2 (1144) 1.7 (1495) 0.71 61 
 20 mM Na PPi 2.0 ± 0.04 2.6 ± 0.04 0.77 1.7 (1571) 1.8 (1675) 0.94 27 
 PPi washout 1.7 ± 0.03 2.5 ± 0.04 0.68 1.4 (447) 1.7 (527) 0.82 
lf2 Control 1.8 ± 0.04 2.1 ± 0.06 0.86 0.9 (685) 1.3 (829) 0.69 22 
lf4 20 mM Na PPi 1.9 ± 0.04 2.6 ± 0.6 0.73 1.3 (402) 1.5 (486) 0.87 
ulf2 Control 1.5 2.9 0.52 1.2 (402) 1.4 (486) 0.86 
Average for
   all flagella
 

 
1.9
 
2.7
 
0.70
 
1.4 (11,249)
 
1.5 (12,712)
 
0.93
 
316
 

Cell



Anterograde rate

Retrograde rate

Ratio A:R rates

Average # anterograde (# counted)

Average # retrograde
 (# counted)

Ratio A:R

Number of flagella scored
μm/sμm/sTracks/sTracks/sTracks/s
lf3-2 (13c2Control 1.9 ± 0.04 2.8 ± 0.04 0.68 1.4 (2104) 1.5 (2185) 0.93 37 
 20 mM Na PPi 2.1 ± 0.04 2.6 ± 0.06 0.81 1.6 (583) 1.6 (581) 1.0 16 
 PPi washout 2.2 ± 0.04 3.5 ± 0.03 0.63 1.8 (557) 1.8 (558) 1.0 16 
 20 mM LiCl 2.1 ± 0.03 3.5 ± 0.05 0.60 1.3 (403) 1.5 (563) 0.87 10 
 Colchicine 1.9 ± 0.04 2.8 ± 0.06 0.68 1.5 (506) 1.5 (521) 1.0 13 
pf18 Control 1.6 ± 0.04 2.5 ± 0.04 0.64 1.2 (722) 1.4 (818) 0.86 27 
 20 mM Na PPi 1.8 ± 0.03 2.4 ± 0.04 0.75 1.2 (585) 1.5 (705) 0.80 13 
 20 mM LiCl 1.9 ± 0.02 2.8 ± 0.03 0.68 1.5 (731) 1.7 (807) 0.88 12 
 Hi Na+ low Ca2+ 1.6 ± 0.04 2.0 ± 0.06 0.80 1.2 (407) 1.0 (476) 1.2 24 
pf16 (13a2Control 1.6 ± 0.04 2.6 ± 0.04 0.62 1.2 (1144) 1.7 (1495) 0.71 61 
 20 mM Na PPi 2.0 ± 0.04 2.6 ± 0.04 0.77 1.7 (1571) 1.8 (1675) 0.94 27 
 PPi washout 1.7 ± 0.03 2.5 ± 0.04 0.68 1.4 (447) 1.7 (527) 0.82 
lf2 Control 1.8 ± 0.04 2.1 ± 0.06 0.86 0.9 (685) 1.3 (829) 0.69 22 
lf4 20 mM Na PPi 1.9 ± 0.04 2.6 ± 0.6 0.73 1.3 (402) 1.5 (486) 0.87 
ulf2 Control 1.5 2.9 0.52 1.2 (402) 1.4 (486) 0.86 
Average for
   all flagella
 

 
1.9
 
2.7
 
0.70
 
1.4 (11,249)
 
1.5 (12,712)
 
0.93
 
316
 

Anterograde and retrograde frequencies of IFT in flagella on control cells and cells treated with sodium pyrophosphate, colchicine, LiCl, or high Na+ low Ca2+.

Close Modal

or Create an Account

Close Modal
Close Modal