Adipose tissue ofperilipin-null animal contains HSL of normal specific activity
Animal . | Wild type . | perilipin-null . |
---|---|---|
Densitometry (arbitrary units) | 16,900 | 13,000 |
Activity (nmol/h × mg protein−1) | 686 | 518 |
Specific activity | 25% | 25% |
Animal . | Wild type . | perilipin-null . |
---|---|---|
Densitometry (arbitrary units) | 16,900 | 13,000 |
Activity (nmol/h × mg protein−1) | 686 | 518 |
Specific activity | 25% | 25% |
Aliquots of infranatants from adipose tissue of wt and perilipin-null mice were tested for lipolytic activity as described under Materials and methods. Equivalent cellular aliquots were electrophoresed under SDS-PAGE, im-munoblotted with affinity-purified anti-HSL, and scanned with a den-sitometer. The values for densitometric scans were divided by the activity values to give specific activities, revealing that the samples from both types of animals had identical specific activities.