The Differentiation Signal Acts Across a Short Distance
Embryoid bodies containing mutant cells . | . | State of mutant cells in the embryoid body . | |
---|---|---|---|
Total . | Differentiated . | Undifferentiated . | |
Nonfused | 145 | 0 | 145 (100%) |
Fused | 86 | 29 (33.7%) | 57 (66.3%) |
Total | 231 |
Embryoid bodies containing mutant cells . | . | State of mutant cells in the embryoid body . | |
---|---|---|---|
Total . | Differentiated . | Undifferentiated . | |
Nonfused | 145 | 0 | 145 (100%) |
Fused | 86 | 29 (33.7%) | 57 (66.3%) |
Total | 231 |
Primary aggregates (5–20 cells) of mutant and wild-type ES cells were mixed and grown for 6 d and embryoid bodies containing LaZ-positive differentiated or undifferentiated cells were counted.