Myc:ORF1-R Localization Summary
Genetic background . | . | myc:ORF1-R . |
---|---|---|
Wild type | Ring canals | |
kelneo | Cytoplasm | |
kelDE1 | Cytoplasm | |
ORF1 alone | Ring canals | |
Alanine full length | Ring canals | |
ΔUGA full length | Ring canals | |
Serine full length* | Ring canals | |
KREP | Cytoplasm |
Genetic background . | . | myc:ORF1-R . |
---|---|---|
Wild type | Ring canals | |
kelneo | Cytoplasm | |
kelDE1 | Cytoplasm | |
ORF1 alone | Ring canals | |
Alanine full length | Ring canals | |
ΔUGA full length | Ring canals | |
Serine full length* | Ring canals | |
KREP | Cytoplasm |
Serine full length protein was tested in a kelneo/kelDE1background; all other transgene products were tested in a kelDE1/kelDE1 background.