Dynamic Parameters of Microtubules
. | . | Wild type . | . | Dynein mutant . | ||||
---|---|---|---|---|---|---|---|---|
. | . | Rate . | . | Number of events . | . | Rate* . | . | Number of events . |
Total | ||||||||
Grow (μm/min) | 0.491 ± 0.036 | 21 | 0.331* ± 0.032 | 27 | ||||
Shrink (μm/min) | 1.350 ± 0.159 | 20 | 0.386* ± 0.052 | 25 | ||||
Catastrophe (s−1) | 0.006 | 15 | 0.003‡ | 15 | ||||
Rescue (s−1) | 0.002 | 2 | 0.002 | 7 | ||||
Unbudded | ||||||||
Grow (μm/min) | 0.514 ± 0.047 | 14 | 0.420 ± 0.074 | 7 | ||||
Shrink (μm/min) | 1.784 ± 0.190 | 11 | 0.620* ± 0.148 | 6 | ||||
Catastrophe (s−1) | 0.007 | 10 | 0.006 | 4 | ||||
Rescue (s−1) | − | − | 0.002 | 1 | ||||
Budded | ||||||||
Grow (μm/min) | 0.446 ± 0.050 | 7 | 0.300* ± 0.033 | 20 | ||||
Shrink (μm/min) | 0.820 ± 0.118 | 9 | 0.313* ± 0.040 | 19 | ||||
Catastrophe (s−1) | 0.005 | 5 | 0.003 | 11 | ||||
Rescue (s−1) | 0.002 | 2 | 0.002 | 6 |
. | . | Wild type . | . | Dynein mutant . | ||||
---|---|---|---|---|---|---|---|---|
. | . | Rate . | . | Number of events . | . | Rate* . | . | Number of events . |
Total | ||||||||
Grow (μm/min) | 0.491 ± 0.036 | 21 | 0.331* ± 0.032 | 27 | ||||
Shrink (μm/min) | 1.350 ± 0.159 | 20 | 0.386* ± 0.052 | 25 | ||||
Catastrophe (s−1) | 0.006 | 15 | 0.003‡ | 15 | ||||
Rescue (s−1) | 0.002 | 2 | 0.002 | 7 | ||||
Unbudded | ||||||||
Grow (μm/min) | 0.514 ± 0.047 | 14 | 0.420 ± 0.074 | 7 | ||||
Shrink (μm/min) | 1.784 ± 0.190 | 11 | 0.620* ± 0.148 | 6 | ||||
Catastrophe (s−1) | 0.007 | 10 | 0.006 | 4 | ||||
Rescue (s−1) | − | − | 0.002 | 1 | ||||
Budded | ||||||||
Grow (μm/min) | 0.446 ± 0.050 | 7 | 0.300* ± 0.033 | 20 | ||||
Shrink (μm/min) | 0.820 ± 0.118 | 9 | 0.313* ± 0.040 | 19 | ||||
Catastrophe (s−1) | 0.005 | 5 | 0.003 | 11 | ||||
Rescue (s−1) | 0.002 | 2 | 0.002 | 6 |
A total of 27 and 29 microtubules were examined for wild-type and dynein-deficient cells, respectively. Rates of growing and shrinking are shown ± SEM.
Rates that are significantly different within a 95% confidence level ot those of wild type.
Frequencies that are significantly different within a 90% confidence level to those of wild type.