Strain-specific variation of gene expression in the vicinity of the Why2 locus
Transcript . | FC . | Gene name . | Genbank . | position (Mb) . | Annotation . |
---|---|---|---|---|---|
1452738_at | 0.33 | SLP-1; STORP; WPB72 | AK007508 | 58051328 | GO:5498(sterol carrier activity) |
1443037_at | 4.304 | Sdfr1; AW554172, Nptn | BB183534 | 58380545 | GO:50839(cell adhesion molecule binding) |
1458512_at | 23.19 | ESG; Grg3a; Tle3; mKIAA1547 | AW490470 | 61171677 | GO:16055(Wnt receptor signaling pathway); GO:7283(spermatogenesis); GO:6350(transcription) |
1421918_at | 0.462 | LANP; pp32; Anp32; PHAP1 | AF022957 | 62139433 | GO:5515(protein binding) |
1442735_at | 9.069 | AZ-2; Sez15, Oaz2 | BM941420 | 65474595 | GO:5509(calcium ion binding) |
1438246_at | 3.178 | 9130020E21Rik | BM201663 | 65707015 | GO:16055(Wnt receptor signaling pathway) |
1420583_a_at | 0.498 | sg; ROR1; ROR2; ROR3; Nr1f1 | NM_013646 | 68452965 | GO:46068(cGMP metabolic process); GO:43030(regulation of macrophage activation); GO:6350(transcription) |
1460083_at | 3.027 | kuz; MADM; Adam10 1700031C13Rik | AW552781 | 70478342 | GO:7220(Notch receptor processing); GO:7267(cell-cell signaling) |
1421955_a_at | 0.413 | Nedd4a; Nedd4-1; AA959633 | NM_010890 | 72460913 | GO:6464(protein modification process); GO:6512(ubiquitin cycle) |
1456329_at | 2.419 | A230098A12Rik, Prtg | BB130087 | 72605779 | GO:7155(cell adhesion) |
1444411_at | 5.932 | d; Dbv; MVa; flr; Myo5; MyoVA; Sev-1 | BB309795 | 74857810 | GO:51643(ER localization); GO:7268(synaptic transmission); GO:7601(visual perception) |
1436346_at | 0.399 | GARP; AI480638; CD109 | AV246882 | 78401460 | GO:48503(GPI anchor binding);GO:17114(wide-spectrum protease inhibitor activity) |
1445387_at | 4.754 | Susp1; Senp6 mKIAA0797; 2810017C20Rik | BM118663 | 79852586 | GO:6508(proteolysis); GO:6512(ubiquitin cycle) |
1447762_x_at | 3.749 | AI314958; 2310047E01Rik, Car12 | BB503164 | 66512885 | GO:6730(one-carbon compound metabolic process) |
1431771_a_at | 0.0454 | AIP70; Aabp3; SIMPL; AI851240; IRAK1BP1 | AK014712 | 82626716 | GO:7249(I-κB kinase/NF-κB cascade) |
1427153_at | 0.358 | Bckdhb | AW047304 | 83745498 | GO:9063(amino acid catabolic process) |
1428547_at | 0.409 | NT; Nt5; eNT; CD73; AI447961 | AV273591 | 88125532 | GO:9166(nucleotide catabolic process) |
Transcript . | FC . | Gene name . | Genbank . | position (Mb) . | Annotation . |
---|---|---|---|---|---|
1452738_at | 0.33 | SLP-1; STORP; WPB72 | AK007508 | 58051328 | GO:5498(sterol carrier activity) |
1443037_at | 4.304 | Sdfr1; AW554172, Nptn | BB183534 | 58380545 | GO:50839(cell adhesion molecule binding) |
1458512_at | 23.19 | ESG; Grg3a; Tle3; mKIAA1547 | AW490470 | 61171677 | GO:16055(Wnt receptor signaling pathway); GO:7283(spermatogenesis); GO:6350(transcription) |
1421918_at | 0.462 | LANP; pp32; Anp32; PHAP1 | AF022957 | 62139433 | GO:5515(protein binding) |
1442735_at | 9.069 | AZ-2; Sez15, Oaz2 | BM941420 | 65474595 | GO:5509(calcium ion binding) |
1438246_at | 3.178 | 9130020E21Rik | BM201663 | 65707015 | GO:16055(Wnt receptor signaling pathway) |
1420583_a_at | 0.498 | sg; ROR1; ROR2; ROR3; Nr1f1 | NM_013646 | 68452965 | GO:46068(cGMP metabolic process); GO:43030(regulation of macrophage activation); GO:6350(transcription) |
1460083_at | 3.027 | kuz; MADM; Adam10 1700031C13Rik | AW552781 | 70478342 | GO:7220(Notch receptor processing); GO:7267(cell-cell signaling) |
1421955_a_at | 0.413 | Nedd4a; Nedd4-1; AA959633 | NM_010890 | 72460913 | GO:6464(protein modification process); GO:6512(ubiquitin cycle) |
1456329_at | 2.419 | A230098A12Rik, Prtg | BB130087 | 72605779 | GO:7155(cell adhesion) |
1444411_at | 5.932 | d; Dbv; MVa; flr; Myo5; MyoVA; Sev-1 | BB309795 | 74857810 | GO:51643(ER localization); GO:7268(synaptic transmission); GO:7601(visual perception) |
1436346_at | 0.399 | GARP; AI480638; CD109 | AV246882 | 78401460 | GO:48503(GPI anchor binding);GO:17114(wide-spectrum protease inhibitor activity) |
1445387_at | 4.754 | Susp1; Senp6 mKIAA0797; 2810017C20Rik | BM118663 | 79852586 | GO:6508(proteolysis); GO:6512(ubiquitin cycle) |
1447762_x_at | 3.749 | AI314958; 2310047E01Rik, Car12 | BB503164 | 66512885 | GO:6730(one-carbon compound metabolic process) |
1431771_a_at | 0.0454 | AIP70; Aabp3; SIMPL; AI851240; IRAK1BP1 | AK014712 | 82626716 | GO:7249(I-κB kinase/NF-κB cascade) |
1427153_at | 0.358 | Bckdhb | AW047304 | 83745498 | GO:9063(amino acid catabolic process) |
1428547_at | 0.409 | NT; Nt5; eNT; CD73; AI447961 | AV273591 | 88125532 | GO:9166(nucleotide catabolic process) |
Of the ∼560 genes present between 50 and 96 Mb on chromosome 9, 46 genes with a greater than twofold difference in expression levels between C57BL/6J and MOLF/Ei were identified. Genes that did not pass a standard expression threshold for either strain were discarded. The remaining 20 genes are listed in the order of their physical location on the chromosome. Average fold change (FC) indicates the ratio of expression levels in C57BL/6 relative to MOLF/Ei; the left column indicates Affymetrix accession number. Microarray data were deposited in the GEO database under accession numbers GSM259766 and GSM259767.