Antibody . | ESCs, immunofluorescence . | PGCs . | ESCs and PGCs, Western blotting . | Embryos, immunofluorescence . | |
---|---|---|---|---|---|
Cryosections . | Paraffin sections . | ||||
Rb Flag F7425 | 1:300 | 1:100 | Not tested | 1:1000 | Not tested |
Ms HA 12CA5 | 1:100 | NA | Not tested | 1:1000 | 1:200 |
Ms H1.0 sc-56695 | Not tested | NA | 1:100 | 1:1000 | Not tested |
Rb H1x ab31972 | 1:100 | 1:100 | 1:100 | 1:1000 | 1:100 |
H1foo (K14) sc-99918 | Not tested | NA | NA | Not tested | Not tested |
Antibody . | ESCs, immunofluorescence . | PGCs . | ESCs and PGCs, Western blotting . | Embryos, immunofluorescence . | |
---|---|---|---|---|---|
Cryosections . | Paraffin sections . | ||||
Rb Flag F7425 | 1:300 | 1:100 | Not tested | 1:1000 | Not tested |
Ms HA 12CA5 | 1:100 | NA | Not tested | 1:1000 | 1:200 |
Ms H1.0 sc-56695 | Not tested | NA | 1:100 | 1:1000 | Not tested |
Rb H1x ab31972 | 1:100 | 1:100 | 1:100 | 1:1000 | 1:100 |
H1foo (K14) sc-99918 | Not tested | NA | NA | Not tested | Not tested |
NA, no specific signal under the conditions tested.